View Single Post
  #12 Old 01-03-2017, 11:45 PM
emailsnipper
 
emailsnipper's Avatar
 
Join Date: Apr 2015
Location: Carder
Posts: 157
emailsnipper is an unknown quantity at this point
Default

Code:
456987 Barclays LPC Bank  YYDD50415352115 UNITED KINGDOM
526987 MIGO LIM Bank   YYDD45987454253 UNITED KINGDOM
456987 London LPC B.Bank YYDD69887544858 UNITED KINGDOM 
452364 FRC BANK YYDD99876611452 UNITED KINGDOM 
456641 LAWO BANK YYDD39876611454 UNITED KINGDOM 
455987 TRUST BARCLON BANK YYDD46985644244 UNITED KINGDOM 
455978 ISMO BANK YYDD10215415447 UNITED KINGDOM 
456325 LONBANK TPO YYDD36985214754 UNITED KINGDOM 
429875 EKD FEISSEN BANK YYDD87965412548 UNITED KINGDOM 
458711 METRO BANK YYDD19547895456 AUSTRIA 
452265 RAIFFEISEN BANK YYDD25874545454 AUSTRIA 
469985 Pro Credit Bank YYDD26978544541 AUSTRIA 
458745 ETO AUS BANK YYDD23547854424 AUSTRIA 
548954 FF BANK YYDD12457774454 AUSTRIA 
569931 OLYMPUS BANK YYDD10215415447 GERMANY 
456874 GGD BANK YYDD78256985415 GERMANY 
459872 TISO DE BANK YYDD45698855445 GERMANY 
469855 BANK E.K.D  YYDD45875521469 GERMANY 
423698 ADE BANK YYDD55457754577 GERMANY 
528741 TRRV BANK YYDD96321547845 GERMANY 
524871 SWIS SDE BANK YYDD25477745447 GERMANY 
458755 LAMOR BANK YYDD96345475854 GERMANY 
441544 FORTIS S BANK YYDD45877754455 SPAIN 
412557 FITMOSEE BANK YYDD36954488551 SPAIN 
459875 SALV DEUTCHINBANK YYDD36998775441 GERMANY 
452369 PIMO BANK  YYDD52447855454 SPAIN 
458745 SPAIN NATION BANK YYDD69884455441 SPAIN 
455011 SP GE BANK - T YYDD48744548784 SPAIN 
589965 CitiBank De SP - SDE YYDD56988545541 SPAIN 
569844 MARINA BANK L D K YYDD36521485479 SPAIN 
454312 HSBC Bank PLC YYDD50415352115 UNITED KINGDOM
492940 Barclays Bank PLC YYDD56495536226 GERMANY
453978 Barclays Bank PLC YYDD47176634528 SPAIN
453979 Barclays Bank PLC YYDD44275534425 UNITED KINGDOM
492949 Barclays Bank PLC YYDD57474355627 UNITED KINGDOM
492940 Barclays Bank PLC YYDD48442479453 UNITED KINGDOM
426393 National Westminster Bank PLC YYDD48735542247 UNITED KINGDOM
412484 Northern Rock PLC YYDD437457438598 UNITED KINGDOM
443420 Credit Union Services Corporation (Australia) Limited YYDD44275534425 AUSTRALIA
453978 Barclays Bank PLC YYDD80786344043 NETHERLANDS ANTILLES
454305  The Royal Bank of Scotland PLC YYDD59000006173 UNITED KINGDOM
411298 Lloyds TSB Bank plc YYDD5124220236 PARAGUAY
462785 Egg Banking PLC YYDD73554452247 UNITED KINGDOM
495970 LIMU UK BANK YYDD48442479453 UNITED KINGDOM
497945 BANK E.G YYDD48735542247 GERMANY
453275 SPNI BANK SP YYDD47176634528 SPAIN
458745 GERMAN TTL BANK YYDD442455534425 GERMANY
456987 Barclays LPC Bank  YYDD50415352115 UNITED KINGDOM
526987 MIGO LIM Bank   YYDD45987454253 UNITED KINGDOM
456987 London LPC B.Bank YYDD69887544858 UNITED KINGDOM 
452364 FRC BANK YYDD99876611452 UNITED KINGDOM 
456641 LAWO BANK YYDD39876611454 UNITED KINGDOM 
455987 TRUST BARCLON BANK YYDD46985644244 UNITED KINGDOM 
455978 ISMO BANK YYDD10215415447 UNITED KINGDOM 
456325 LONBANK TPO YYDD36985214754 UNITED KINGDOM 
429875 EKD FEISSEN BANK YYDD87965412548 UNITED KINGDOM 
458711 METRO BANK YYDD19547895456 AUSTRIA 
452265 RAIFFEISEN BANK YYDD25874545454 AUSTRIA 
469985 Pro Credit Bank YYDD26978544541 AUSTRIA 
458745 ETO AUS BANK YYDD23547854424 AUSTRIA 
548954 FF BANK YYDD12457774454 AUSTRIA 
569931 OLYMPUS BANK YYDD10215415447 GERMANY 
456874 GGD BANK YYDD78256985415 GERMANY 
459872 TISO DE BANK YYDD45698855445 GERMANY 
469855 BANK E.K.D  YYDD45875521469 GERMANY 
423698 ADE BANK YYDD55457754577 GERMANY 
528741 TRRV BANK YYDD96321547845 GERMANY 
524871 SWIS SDE BANK YYDD25477745447 GERMANY 
458755 LAMOR BANK YYDD96345475854 GERMANY 
441544 FORTIS S BANK YYDD45877754455 SPAIN 
412557 FITMOSEE BANK YYDD36954488551 SPAIN 
459875 SALV DEUTCHINBANK YYDD36998775441 GERMANY 
452369 PIMO BANK  YYDD52447855454 SPAIN 
458745 SPAIN NATION BANK YYDD69884455441 SPAIN 
455011 SP GE BANK - T YYDD48744548784 SPAIN 
589965 CitiBank De SP - SDE YYDD56988545541 SPAIN 
569844 MARINA BANK L D K YYDD36521485479 SPAIN 
454312 HSBC Bank PLC YYDD50415352115 UNITED KINGDOM
492940 Barclays Bank PLC YYDD56495536226 GERMANY
453978 Barclays Bank PLC YYDD47176634528 SPAIN
453979 Barclays Bank PLC YYDD44275534425 UNITED KINGDOM
492949 Barclays Bank PLC YYDD57474355627 UNITED KINGDOM
492940 Barclays Bank PLC YYDD48442479453 UNITED KINGDOM
426393 National Westminster Bank PLC YYDD48735542247 UNITED KINGDOM
412484 Northern Rock PLC YYDD437457438598 UNITED KINGDOM
443420 Credit Union Services Corporation (Australia) Limited YYDD44275534425 AUSTRALIA
453978 Barclays Bank PLC YYDD80786344043 NETHERLANDS ANTILLES
454305  The Royal Bank of Scotland PLC YYDD59000006173 UNITED KINGDOM
411298 Lloyds TSB Bank plc YYDD5124220236 PARAGUAY
462785 Egg Banking PLC YYDD73554452247 UNITED KINGDOM
495970 LIMU UK BANK YYDD48442479453 UNITED KINGDOM
497945 BANK E.G YYDD48735542247 GERMANY
453275 SPNI BANK SP YYDD47176634528 SPAIN
458745 GERMAN TTL BANK YYDD442455534425 GERMANY
1	412654	XXXXXXXXXXXXXXXX=yymm1010000041500000	Valley National Bank	
2	441281	XXXXXXXXXXXXXXXX=yymm101100001321	COMMERCE BANK	
3	475824	XXXXXXXXXXXXXXXX=yymm1010000007444000	America First Credit Union	
4	448240	XXXXXXXXXXXXXXXX=yymm10112255921	CHEMICALl SHORELINE BANK	
5	464303	XXXXXXXXXXXXXXXX=yymm1011000001440	Old National Bank	
6	456987	XXXXXXXXXXXXXXXX=yymm50415352115	Barclays LPC Bank	
7	526987	XXXXXXXXXXXXXXXX=yymm45987454253	MIGO LIM Bank	
8	456987	XXXXXXXXXXXXXXXX=yymm69887544858	London LPC B.Bank	
9	452364	XXXXXXXXXXXXXXXX=yymm99876611452	FRC BANK	
10	456641	XXXXXXXXXXXXXXXX=yymm39876611454	LAWO BANK	
11	455987	XXXXXXXXXXXXXXXX=yymm46985644244	TRUST BARCLON BANK	
12	455978	XXXXXXXXXXXXXXXX=yymm10215415447	ISMO BANK	
13	456325	XXXXXXXXXXXXXXXX=yymm36985214754	LONBANK TPO	
14	429875	XXXXXXXXXXXXXXXX=yymm87965412548	EKD FEISSEN BANK	
15	453979	XXXXXXXXXXXXXXXX=yymm44275534425	Barclays Bank PLC	
16	492949	XXXXXXXXXXXXXXXX=yymm57474355627	Barclays Bank PLC	
17	492940	XXXXXXXXXXXXXXXX=yymm48442479453	Barclays Bank PLC	
18	426393	XXXXXXXXXXXXXXXX=yymm48735542247	National Westminster Bank PLC	
19	412484	XXXXXXXXXXXXXXXX=yymm437457438598	Northern Rock PLC	
20	462785	XXXXXXXXXXXXXXXX=yymm73554452247	Egg Banking PLC	
23	454305	XXXXXXXXXXXXXXXX=yymm59000006173	The Royal Bank of Scotland PLC	
24	458711	XXXXXXXXXXXXXXXX=yymm19547895456	METRO BANK	
25	452265	XXXXXXXXXXXXXXXX=yymm25874545454	RAIFFEISEN BANK	
26	469985	XXXXXXXXXXXXXXXX=yymm26978544541	Pro Credit Bank	
27	458745	XXXXXXXXXXXXXXXX=yymm23547854424	ETO AUS BANK	
29	548954	XXXXXXXXXXXXXXXX=yymm12457774454	FF BANK	
31	456874	XXXXXXXXXXXXXXXX=yymm78256985415	GGD BANK	
32	459872	XXXXXXXXXXXXXXXX=yymm45698855445	TISO DE BANK	
33	469855	XXXXXXXXXXXXXXXX=yymm45875521469	BANK E.K.D	
34	423698	XXXXXXXXXXXXXXXX=yymm55457754577	ADE BANK	
35	528741	XXXXXXXXXXXXXXXX=yymm96321547845	TRRV BANK	
36	524871	XXXXXXXXXXXXXXXX=yymm25477745447	SWIS SDE BANK	
37	458755	XXXXXXXXXXXXXXXX=yymm96345475854	LAMOR BANK	
38	459875	XXXXXXXXXXXXXXXX=yymm36998775441	SALV DEUTCHINBANK	
39	492940	XXXXXXXXXXXXXXXX=yymm56495536226	Barclays Bank PLC	
40	458745	XXXXXXXXXXXXXXXX=yymm442455534425	GERMAN TTL BANK	
41	497945	XXXXXXXXXXXXXXXX=yymm48735542247441544 FORTIS S BANK	BANK E.G	
42	412557	XXXXXXXXXXXXXXXX=yymm36954488551	FITMOSEE BANK	
43	452369	XXXXXXXXXXXXXXXX=yymm52447855454	PIMO BANK	
44	458745	XXXXXXXXXXXXXXXX=yymm69884455441	SPAIN NATION BANK	
45	455011	XXXXXXXXXXXXXXXX=yymm48744548784	SP GE BANK - T	
46	589965	XXXXXXXXXXXXXXXX=yymm56988545541	CitiBank De SP - SDE	
47	569844	XXXXXXXXXXXXXXXX=yymm36521485479	MARINA BANK L D K	
48	453978	XXXXXXXXXXXXXXXX=yymm47176634528	Barclays Bank PLC	
49	453275	XXXXXXXXXXXXXXXX=yymm47176634528443420 Credit Union Services Corporation (Australia) Limited	SPNI BANK SP	
50	453978	XXXXXXXXXXXXXXXX=yymm80786344043	Barclays Bank PLC	
51	411298	XXXXXXXXXXXXXXXX=yymm5124220236	Lloyds TSB Bank plc	
52	490935	XXXXXXXXXXXXXXXX=yymm101669831103	UBS AG (Union Bank of Switzerland)	
53	541330	XXXXXXXXXXXXXXXX=yymm1016190125149904	INTERPAY EUROCARD NEDERLAND B.V.	
54	403061	XXXXXXXXXXXXXXXX=yymm101100543002	Sovereign Bank	
55	403769	XXXXXXXXXXXXXXXX=yymm1011416954700096	U.S. Bank National Association ND	
56	412781	XXXXXXXXXXXXXXXX=yymm1010000087000001	UMB Bank, National Association	
57	414729	XXXXXXXXXXXXXXXX=yymm10110000522	Citibank (South Dakota), N.A.	
58	414711	XXXXXXXXXXXXXXXX=yymm101318020768	Citibank (South Dakota), N.A.	
59	414750	XXXXXXXXXXXXXXXX=yymm1010000063300000	Merrill Lynch Bank USA	
60	419008	XXXXXXXXXXXXXXXX=yymm1011450712900002	U.S. Bank National Association ND	
61	424631	XXXXXXXXXXXXXXXX=yymm101100001957	Bank One, Arizona, N.A.	
62	427533	XXXXXXXXXXXXXXXX=yymm10100000006400	Citibank USA, National Association	
63	425333	XXXXXXXXXXXXXXXX=yymm10116841361110	Chase Manhattan Bank USA, National Association	
64	426404	XXXXXXXXXXXXXXXX=yymm1011000000006460	Kankakee Federal Savings Bank	
65	438854	XXXXXXXXXXXXXXXX=yymm10114411164	First USA Bank, National Association	
66	438857	XXXXXXXXXXXXXXXX=yymm10110000656	First USA Bank, National Association	
67	438949	XXXXXXXXXXXXXXXX=yymm101100001673	Commerce Bank, N.A.	
68	433909	XXXXXXXXXXXXXXXX=yymm10127301615	Citibank (South Dakota), N.A.	
69	443071	XXXXXXXXXXXXXXXX=yymm10110242162	PNC Bank, N.A.	
70	443001	XXXXXXXXXXXXXXXX=yymm101100610001634	National City Bank of Indiana	
71	447972	XXXXXXXXXXXXXXXX=yymm10100000697	TCF National Bank	
72	479124	XXXXXXXXXXXXXXXX=yymm10155989175	Capital One, F.S.B.	
73	478822	XXXXXXXXXXXXXXXX=yymm1011000000005400	JPMorgan Chase Bank	
74	479817	XXXXXXXXXXXXXXXX=yymm1011129338600062	U.S. Bank National Association ND	
75	471922	XXXXXXXXXXXXXXXX=yymm1011987482200002	U.S. Bank National Association ND	
76	473077	XXXXXXXXXXXXXXXX=yymm10110000087	U.S. Bank National Association ND	
77	478200	XXXXXXXXXXXXXXXX=yymm1010859991900000	Bank One, N.A. - Debit	
78	479213	XXXXXXXXXXXXXXXX=yymm1010000098700000	Banknorth, National Association	
79	484341	XXXXXXXXXXXXXXXX=yymm101093300060800	Digital Federal Credit Union	
80	449163	XXXXXXXXXXXXXXXX=yymm10116372019	Banknorth, National Association	
81	401777	XXXXXXXXXXXXXXXX=yymm101122020517	Banknorth, National Association	
82	421015	XXXXXXXXXXXXXXXX=yymm1010000097800000	Stoneham A Cooperative Bank	
83	430594	XXXXXXXXXXXXXXXX=yymm10110000614	Fleet National Bank	
85	422483	XXXXXXXXXXXXXXXX=yymm10105290000813	The North Side Bank & Trust Company	
86	427538	XXXXXXXXXXXXXXXX=yymm10122560000635	Capital City Bank	
87	447010	XXXXXXXXXXXXXXXX=yymm1010000030204332	Grafton State Bank(*)	
89	401180	XXXXXXXXXXXXXXXX=yymm1010000025200000	Suntrust Bankcard, N.A.	
90	420961	XXXXXXXXXXXXXXXX=yymm1010008503200000	State Employees' Credit Union	
91	423232	XXXXXXXXXXXXXXXX=yymm10110908165	The Summit Federal Credit Union	
92	425435	XXXXXXXXXXXXXXXX=yymm1010212531500001	Washington Mutual Bank, F.A.	
93	426387	XXXXXXXXXXXXXXXX=yymm1010000082200000	Visa Sweden Association(*)	
94	426429	XXXXXXXXXXXXXXXX=yymm1010008362700000	MBNA America Bank, N.A.	
95	430853	XXXXXXXXXXXXXXXX=yymm1010000075500000	Credit Union 1	
96	431098	XXXXXXXXXXXXXXXX=yymm101087873760211	Bank of America, N.A. (USA)	
97	433401	XXXXXXXXXXXXXXXX=yymm10110000107	Esl Federal Credit Union	
98	448612	XXXXXXXXXXXXXXXX=yymm1010956147417005	Bank of America, N.A. (USA)	
100	450060	XXXXXXXXXXXXXXXX=yymm1010342350300001	Canadian Imperial Bank of Commerce	
101	450060	XXXXXXXXXXXXXXXX=yymm1010729092800001	Canadian Imperial Bank of Commerce	
102	451211	XXXXXXXXXXXXXXXX=yymm1010000025110001	Royal Bank of Canada	
103	456355	XXXXXXXXXXXXXXXX=yymm10142491580	VSB International B.V.	
104	461657	XXXXXXXXXXXXXXXX=yymm10121930182	Citibank (South Dakota), N.A.	
105	475623	XXXXXXXXXXXXXXXX=yymm1010769956700001	Oregon Telco Community Credit Union	
106	475623	XXXXXXXXXXXXXXXX=yymm1010106863800001	Oregon Telco Community Credit Union	
107	475623	XXXXXXXXXXXXXXXX=yymm1010379548200001	Oregon Telco Community Credit Union	
108	475623	XXXXXXXXXXXXXXXX=yymm1010762647100001	Oregon Telco Community Credit Union	
109	478146	XXXXXXXXXXXXXXXX=yymm10110000239	Unknown Bank	
110	401180	XXXXXXXXXXXXXXXX=yymm1010000051300000	Suntrust Bankcard, N.A.	
111	401870	XXXXXXXXXXXXXXXX=yymm1010337000000000	Treasury Department Federal Credit Union	
112	402421	XXXXXXXXXXXXXXXX=yymm1011103166005161	Bank of America, N.A. (USA)	
113	401724	XXXXXXXXXXXXXXXX=yymm10118820246	1st Financial Bank USA	
115	401180	XXXXXXXXXXXXXXXX=yymm1010137402413740	Suntrust Bankcard, N.A.	
119	402421	XXXXXXXXXXXXXXXX=yymm1011103155105201	Bank of America, N.A. (USA)	
120	402431	XXXXXXXXXXXXXXXX=yymm1011102003007091	Bank of America, N.A. (USA)	
121	402645	XXXXXXXXXXXXXXXX=yymm1011203074202131	Network International LLC	
122	402721	XXXXXXXXXXXXXXXX=yymm1011103183004011	Banco Uno S.A.	
124	403061	XXXXXXXXXXXXXXXX=yymm10110971161	Sovereign Bank	
125	405086	XXXXXXXXXXXXXXXX=yymm10110000562	Fleet Bank (RI), National Association	
126	405086	XXXXXXXXXXXXXXXX=yymm20110000562	Fleet Bank (RI), National Association	
127	406095	XXXXXXXXXXXXXXXX=yymm10110000703	Navy Federal Credit Union	
128	406097	XXXXXXXXXXXXXXXX=yymm10110000935	Suntrust Bankcard, N.A.	
129	406136	XXXXXXXXXXXXXXXX=yymm10110000542	Unknown Bank	
130	406395	XXXXXXXXXXXXXXXX=yymm10110000526	Unknown Bank	
131	407221	XXXXXXXXXXXXXXXX=yymm10110000977	Visa New Zealand	
132	407445	XXXXXXXXXXXXXXXX=yymm10110000607	Unknown Bank	
133	407446	XXXXXXXXXXXXXXXX=yymm10110000135	Unknown Bank	
134	408065	XXXXXXXXXXXXXXXX=yymm10110000164	Arab Banking Corporation Tunisie	
135	408976	XXXXXXXXXXXXXXXX=yymm10110000050	Unknown Bank	
136	409262	XXXXXXXXXXXXXXXX=yymm10110000451	Unknown Bank	
137	409628	XXXXXXXXXXXXXXXX=yymm10113197838	Unknown Bank	
138	409817	XXXXXXXXXXXXXXXX=yymm10110000051	Unknown Bank	
139	409419	XXXXXXXXXXXXXXXX=yymm10110000053	Midwest America Federal Credit Union	
141	411254	XXXXXXXXXXXXXXXX=yymm1010000033500000	Twin County Credit Union	
142	414711	XXXXXXXXXXXXXXXX=yymm101034020017	Citibank (South Dakota), N.A	
143	414711	XXXXXXXXXXXXXXXX=yymm101034020845	Citibank (South Dakota), N.A.	
144	414711	XXXXXXXXXXXXXXXX=yymm101309010028	Citibank (South Dakota), N.A.	
145	414711	XXXXXXXXXXXXXXXX=yymm101200010205	Citibank (South Dakota), N.A.	
146	414729	XXXXXXXXXXXXXXXX=yymm10115332610	Citibank (South Dakota), N.A.	
147	414729	XXXXXXXXXXXXXXXX=yymm10110000992	Citibank (South Dakota), N.A.	
148	419002	XXXXXXXXXXXXXXXX=yymm1010008372800000	U.S. Bank National Association	
149	419008	XXXXXXXXXXXXXXXX=yymm10100000000000000	U.S. Bank National Association ND	
171	484277	XXXXXXXXXXXXXXXX=yymm10110000959	Bank of America, N.A. (USA)	
172	497820	XXXXXXXXXXXXXXXX=yymm1013713672860000	Groupement Carte Bleue	
173	401171	XXXXXXXXXXXXXXXX=yymm10110000395	Delta Employees credit union USA	
174	544198	XXXXXXXXXXXXXXXX=yymm1011000001294	Star Financial Bank	
175	541660	XXXXXXXXXXXXXXXX=yymm1010008055918	LASALLE BANK	
176	551686	XXXXXXXXXXXXXXXX=yymm10100000000323	CHEMICAL BANK & TRUST COMPANY	
177	551495	XXXXXXXXXXXXXXXX=yymm10143600000540	EDS CREDIT UNION	
179	548897	XXXXXXXXXXXXXXXX=yymm101164010548	ORCHARD FEDERAL SAVINGS BANK	
180	553805	XXXXXXXXXXXXXXXX=yymm10118259989	NYCE CORPORATION	
181	551291	XXXXXXXXXXXXXXXX=yymm1010000087400000	NYCE CORPORATION	
182	532905	XXXXXXXXXXXXXXXX=yymm1010000081500000	MBNA AMERICA BANK	
183	526219	XXXXXXXXXXXXXXXX=yymm1010001922700000	CITIBANK SOUTH DAKOTA, N.A.	
184	526225	XXXXXXXXXXXXXXXX=yymm1010110002670000	CITIBANK SOUTH DAKOTA, N.A.	
185	541195	XXXXXXXXXXXXXXXX=yymm10119051304	CITIFINANCIAL SERVICES, INC.	
186	544918	XXXXXXXXXXXXXXXX=yymm1011000027900000	CITIZENS BANK OF RHODE ISLAND	
187	544927	XXXXXXXXXXXXXXXX=yymm1011000010201707	KEYBANK NATIONAL ASSOCIATION	
188	544927	XXXXXXXXXXXXXXXX=yymm1010004984200000	KEYBANK NATIONAL ASSOCIATION	
189	545567	XXXXXXXXXXXXXXXX=yymm10117279423	ZIP NETWORK	
190	545800	XXXXXXXXXXXXXXXX=yymm10110000673	DIRECT MERCHANTS CREDIT CARD BANK, N.A.	
191	545883	XXXXXXXXXXXXXXXX=yymm10110000931	USAA SAVINGS BANK	
192	546616	XXXXXXXXXXXXXXXX=yymm101261010358	CITIBANK SOUTH DAKOTA, N.A.	
193	546648	XXXXXXXXXXXXXXXX=yymm10121651281	CITIBANK SOUTH DAKOTA, N.A.	
194	549113	XXXXXXXXXXXXXXXX=yymm101281010170000	CITIBANK SOUTH DAKOTA, N.A.	
195	549113	XXXXXXXXXXXXXXXX=yymm101274018950000	CITIBANK SOUTH DAKOTA, N.A.	
196	549113	XXXXXXXXXXXXXXXX=yymm101251017520000	CITIBANK SOUTH DAKOTA, N.A.	
197	549113	XXXXXXXXXXXXXXXX=yymm101278371750000	CITIBANK SOUTH DAKOTA, N.A.	
198	549123	XXXXXXXXXXXXXXXX=yymm10119930592	USAA SAVINGS BANK	
199	549944	XXXXXXXXXXXXXXXX=yymm1010000002820000	HOUSEHOLD BANK SB, N.A.	
200	551009	XXXXXXXXXXXXXXXX=yymm10112863440	NYCE CORPORATION	
201	553712	XXXXXXXXXXXXXXXX=yymm1011098800008390	Unknown Bank	
202	551642	XXXXXXXXXXXXXXXX=yymm1010000083206090	M & I MARSHALL & ILSLEY BANK	
203	551422	XXXXXXXXXXXXXXXX=yymm1010000082400000	MIDWEST PAYMENT SYSTEMS, INC.	
204	551498	XXXXXXXXXXXXXXXX=yymm1011000000007610	ABINGTON SAVINGS BANK	
205	551539	XXXXXXXXXXXXXXXX=yymm1011552000004850	FIRST ESSEX SAVINGS BANK	
206	554307	XXXXXXXXXXXXXXXX=yymm101138016921100	CHASE MANHATTAN BANK USA, N.A.	
207	512107	XXXXXXXXXXXXXXXX=yymm101100001476	SEARS NATIONAL BANK	
209	541330	XXXXXXXXXXXXXXXX=yymm1016185264546477	INTERPAY EUROCARD NEDERLAND B.V.	
210	544916	XXXXXXXXXXXXXXXX=yymm1011000085200000	CITIZENS BANK OF RHODE ISLAND	
211	544917	XXXXXXXXXXXXXXXX=yymm1011000027600000	CITIZENS BANK OF RHODE ISLAND	
220	547609	XXXXXXXXXXXXXXXX=yymm101200210225	GE CAPITAL FINANCIAL INC.	
234	551417	XXXXXXXXXXXXXXXX=yymm1010000055900000	MONEY ACCESS SERVICE, INC.	
236	421765	XXXXXXXXXXXXXXXX=yymm1013120157800000	Bank of America, National Association	
237	421765	XXXXXXXXXXXXXXXX=yymm11010000052300000	Bank of America, National Association	
243	526625	XXXXXXXXXXXXXXXX=yymm1010000008130000	EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH 	
244	488860	XXXXXXXXXXXXXXXX=yymm1011203159907082	Bank of America, N.A. (USA)	
245	542039	XXXXXXXXXXXXXXXX=yymm10116386733	USAA FEDERAL SAVINGS BANK	
246	542418	XXXXXXXXXXXXXXXX=yymm1010790108000000	CITIBANK SOUTH DAKOTA, N.A.	
247	402177	XXXXXXXXXXXXXXXX=yymm10126431400	Commercial Import-Export Bank Impexbank	
248	491057	XXXXXXXXXXXXXXXX=yymm10185314000000	Caixa Geral de Depositos S.A.(portugal)	
249	541253	XXXXXXXXXXXXXXXX=yymm1010000001300000	NORDEA BANK SWEDEN AB	
250	414709	XXXXXXXXXXXXXXXX=yymm10159788005	Capital One Bank	
251	548914	XXXXXXXXXXXXXXXX=yymm101104950160000	SISTEMA 4B S.A.(spain)	
252	373756	XXXXXXXXXXXXXXXX=yymm031049105	Unknown Bank	
253	372536	XXXXXXXXXXXXXXXX=yymm021289849	Unknown Bank	
254	406042	XXXXXXXXXXXXXXXX=yymm1010657345900000	Bank One, N.A. - Debit	
255	497492	XXXXXXXXXXXXXXXX=yymm1012571473480000	Groupement Carte Bleue	
256	450609	XXXXXXXXXXXXXXXX=yymm1010000010900000	Banca Mora S.A. (Andora)	
257	510198	XXXXXXXXXXXXXXXX=yymm101384031332	Unknow Bank	
258	430851	XXXXXXXXXXXXXXXX=yymm1011000000823000	FDS Bank 	
259	546616	XXXXXXXXXXXXXXXX=yymm101016010748	CITIBANK SOUTH DAKOTA, N.A.	
260	415557	XXXXXXXXXXXXXXXX=yymm10155469233	Capital One Bank 	
261	408161	XXXXXXXXXXXXXXXX=yymm101184729001103	JPMorgan Chase Bank 	
262	403414	XXXXXXXXXXXXXXXX=yymm1010000004390000	Household Bank (Nevada), N.A.	
263	453450	XXXXXXXXXXXXXXXX=yymm1011965413100000	DC Card Company, Limited 	
264	426429	XXXXXXXXXXXXXXXX=yymm1010000061100000	MBNA America Bank, N.A.	
265	494133	XXXXXXXXXXXXXXXX=yymm1011344823	Banca Serfin, S.A	
266	372165	XXXXXXXXXXXXXXXX=yymm020696739	Unknown Bank	
267	373588	XXXXXXXXXXXXXXXX=yymm10103012293700002	Unknown Bank	
268	542038	XXXXXXXXXXXXXXXX=yymm1010001162800000	PAYMENT SYSTEMS FOR CREDIT UNIONS, INC	
269	549099	XXXXXXXXXXXXXXXX=yymm1010000057800000	MBNA AMERICA BANK, N.A. 	
270	449163	XXXXXXXXXXXXXXXX=yymm10101163720190	Banknorth, National Association 	
271	545313	XXXXXXXXXXXXXXXX=yymm1010000922800000	BANKERS BANK, THE	
272	544368	XXXXXXXXXXXXXXXX=yymm1010004913500000	HSBC BANK USA	
482	323232	XXXXXXXXXXXXXXXX=yymm101000491350000	HSBC BANK USA	
503	412654	XXXXXXXXXXXXXXXX=yymm1010000041500000	Valley National Bank	
504	441281	XXXXXXXXXXXXXXXX=yymm101100001321	COMMERCE BANK	
505	475824	XXXXXXXXXXXXXXXX=yymm1010000007444000	America First Credit Union	
506	448240	XXXXXXXXXXXXXXXX=yymm10112255921	CHEMICALl SHORELINE BANK	
507	464303	XXXXXXXXXXXXXXXX=yymm1011000001440	Old National Bank	
508	456987	XXXXXXXXXXXXXXXX=yymm50415352115	Barclays LPC Bank	
509	526987	XXXXXXXXXXXXXXXX=yymm45987454253	MIGO LIM Bank	
510	456987	XXXXXXXXXXXXXXXX=yymm69887544858	London LPC B.Bank	
511	452364	XXXXXXXXXXXXXXXX=yymm99876611452	FRC BANK	
512	456641	XXXXXXXXXXXXXXXX=yymm39876611454	LAWO BANK	
513	455987	XXXXXXXXXXXXXXXX=yymm46985644244	TRUST BARCLON BANK	
514	455978	XXXXXXXXXXXXXXXX=yymm10215415447	ISMO BANK	
515	456325	XXXXXXXXXXXXXXXX=yymm36985214754	LONBANK TPO	
516	429875	XXXXXXXXXXXXXXXX=yymm87965412548	EKD FEISSEN BANK	
517	453979	XXXXXXXXXXXXXXXX=yymm44275534425	Barclays Bank PLC	
518	492949	XXXXXXXXXXXXXXXX=yymm57474355627	Barclays Bank PLC	
519	492940	XXXXXXXXXXXXXXXX=yymm48442479453	Barclays Bank PLC	
520	426393	XXXXXXXXXXXXXXXX=yymm48735542247	National Westminster Bank PLC	
521	412484	XXXXXXXXXXXXXXXX=yymm437457438598	Northern Rock PLC	
522	462785	XXXXXXXXXXXXXXXX=yymm73554452247	Egg Banking PLC	
523	454305	XXXXXXXXXXXXXXXX=yymm59000006173	The Royal Bank of Scotland PLC	
524	458711	XXXXXXXXXXXXXXXX=yymm19547895456	METRO BANK	
525	452265	XXXXXXXXXXXXXXXX=yymm25874545454	RAIFFEISEN BANK	
526	469985	XXXXXXXXXXXXXXXX=yymm26978544541	Pro Credit Bank	
527	458745	XXXXXXXXXXXXXXXX=yymm23547854424	ETO AUS BANK	
528	548954	XXXXXXXXXXXXXXXX=yymm12457774454	FF BANK	
529	456874	XXXXXXXXXXXXXXXX=yymm78256985415	GGD BANK	
530	459872	XXXXXXXXXXXXXXXX=yymm45698855445	TISO DE BANK	
531	469855	XXXXXXXXXXXXXXXX=yymm45875521469	BANK E.K.D	
