Thread: Ssh everyday
View Single Post
  #2 Old 07-05-2015, 04:36 PM
C™MTM
 
C™MTM's Avatar
 
Join Date: Jul 2015
Posts: 27
C™MTM 1
Default

Live || 63.227.74.25|test|test1234 || Des Moines || Iowa || 50301 || US || United States || IP Clear
Live || 199.195.180.57|admin|password || Van Nuys || California || 91411 || US || United States || IP Clear
Live || 12.12.253.27|PlcmSpIp|PlcmSpIp || Sandy Springs || Georgia || 30339 || US || United States || IP Clear
Live || 166.141.63.142|guest|guest || Fremont || California || 94536 || US || United States || IP Clear
Live || 166.142.145.32|guest|guest || Fremont || California || 94536 || US || United States || IP Clear
Live || 130.189.200.212|test|test || Lebanon || New Hampshire || 03756 || US || United States || IP Clear
Live || 12.12.253.27|PlcmSpIp|PlcmSpIp || Sandy Springs || Georgia || 30339 || US || United States || IP Clear
Live || 184.183.154.56|admin|default || Phoenix || Arizona || 85001 || US || United States || IP Clear
Live || 70.169.56.202|ftpuser|asteriskftp || Roanoke || Virginia || 24001 || US || United States || IP Clear
Live || 23.234.49.27|ftp|ftp || Rowland Heights || California || 91748 || US || United States || IP Clear
Live || 50.247.199.201|admin|default || Wallingford || Connecticut || 06492 || US || United States || IP Clear
Live || 50.77.232.83|admin|default || Royal Oak || Michigan || 48067 || US || United States || IP Clear
Live || 99.30.251.92|admin|default || Richardson || Texas || 75080 || US || United States || IP Clear
Live || 24.187.157.232|ubnt|ubnt || Paterson || New Jersey || 07501 || US || United States || IP Low Risk
Live || 50.134.111.34|ftpuser|asteriskftp || Winchester || Virginia || 22601 || US || United States || IP Low Risk
Live || 209.209.180.89|test|123456 || Lexington || Kentucky || 40507 || US || United States || IP Low Risk
Live || 109.161.179.38|fax|changeme || Manama || Al Asimah || - || BH || Bahrain || IP Low Risk
Live || 220.239.35.230|ubnt|ubnt || Melbourne || Victoria || 8010 || AU || Australia || IP Low Risk
Live || 50.186.66.157|test|test || Farmington || Utah || 84025 || US || United States || IP Low Risk
Live || 174.44.90.51|ubnt|ubnt || Hicksville || New York || 11801 || US || United States || IP Low Risk
Live || 24.184.234.5|support|support || Huntington Station || New York || 11746 || US || United States || IP Low Risk
Live || 209.183.73.14|admin|default || Chicago || Illinois || 60290 || US || United States || IP Low Risk
Live || 208.1.63.18|anonymous|anonymous || Raleigh || North Carolina || 27607 || US || United States || IP Low Risk
Live || 97.64.254.78|backup|backup || Gulf Breeze || Florida || 32561 || US || United States || IP Low Risk
Live || 72.14.4.35|guest|guest || Carl Junction || Missouri || 64834 || US || United States || IP Low Risk
Live || 69.117.50.207|admin|admin || Great Neck || New York || 11020 || US || United States || IP Low Risk
Live || 76.31.179.106|ubnt|ubnt || Jersey Village || Texas || 77040 || US || United States || IP Low Risk
Live || 50.134.111.34|ftpuser|asteriskftp || Winchester || Virginia || 22601 || US || United States || IP Low Risk
Live || 24.187.157.232|ubnt|ubnt || Paterson || New Jersey || 07501 || US || United States || IP Low Risk
Live || 69.115.19.232|ubnt|ubnt || East Norwalk || Connecticut || 06855 || US || United States || IP Low Risk
Live || 76.30.69.51|ubnt|ubnt || Houston || Texas || 77001 || US || United States || IP Low Risk
C™MTM is offline   Reply With Quote