View Single Post
  #10 Old 06-15-2015, 07:38 AM
emailsnipper
 
emailsnipper's Avatar
 
Join Date: Apr 2015
Location: Carder
Posts: 157
emailsnipper is an unknown quantity at this point
Default

Code:
 VICENTY | | MAGDA | 550 SNT JOSEPH ST || LANCASTER | PA | 176035238 || 7178084553 | 596018590 | 11/9/1984 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 VICENTY | | MAGDA | 550 SNT JOSEPH ST || LANCASTER | PA | 176035238 || 7178084553 | 596018590 | 11/9/1984 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 VICENTY | | MAGDA | 550 SNT JOSEPH ST || LANCASTER | PA | 176035238 || 7178084553 | 596018590 | 11/9/1984 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MORALES | L | ANGEL'LYNN | 144 JUNIATA STREET || LANCASTER | PA | 176020000 || 7173968761 | 181849688 | 10/1/2007 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LONDON | M | DESHAUN | 437 S. PRINCE ST. || LANCASTER | PA | 176030000 || 7174199567 | 172788294 | 6/28/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LONDON | M | DESHAUN | 437 S. PRINCE ST. || LANCASTER | PA | 176030000 || 7174199567 | 172788294 | 6/28/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LONDON | M | DESHAUN | 437 S. PRINCE ST. || LANCASTER | PA | 176030000 || 7174199567 | 172788294 | 6/28/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BARZAGA | E | ANDRES | 58 S FRANKLIN ST APT 1 || LANCASTER | PA | 176023766 || 7173931517 | 134867578 | 3/11/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BARZAGA | E | ANDRES | 58 S FRANKLIN ST APT 1 || LANCASTER | PA | 176023766 || 7173931517 | 134867578 | 3/11/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 HARRIS | L | KATRENA | 124 W WILLOW RD || WILLOW STREET | PA | 175849322 || 7174642456 | 579966507 | 3/16/1972 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 HARRIS | L | KATRENA | 124 W WILLOW RD || WILLOW STREET | PA | 175849322 || 7174642456 | 579966507 | 3/16/1972 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ZINK | A | BEVERLY | 951 WOOD STREET APT 402 || MOUNT JOY | PA | 175521938 || 7176534765 | 169262454 | 12/28/1933 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 NGUYEN | V | LAI | 923 N QUEEN ST || LANCASTER | PA | 176032741 || 7142627810 | 621401206 | 6/16/1969 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 CHRISTIAN | J | DONDRE | 631 N PRINCE ST 2ND FLR R || LANCASTER | PA | 176020000 || 7173934752 | 179805960 | 10/3/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 CHRISTIAN | J | DONDRE | 631 N PRINCE ST 2ND FLR R || LANCASTER | PA | 176020000 || 7173934752 | 179805960 | 10/3/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ROSARIO | | JEREMY | APT 2 || LANCASTER | PA | 176030000 || 7172951174 | 162725812 | 2/4/1990 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ROSARIO | | JEREMY | APT 2 || LANCASTER | PA | 176030000 || 7172951174 | 162725812 | 2/4/1990 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FIGUEREO | G | FRANKLIN | 437 PERSHING AVE || LANCASTER | PA | 176020000 || 7173949273 | 201820642 | 12/15/2005 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FIGUEREO | G | FRANKLIN | 437 PERSHING AVE || LANCASTER | PA | 176020000 || 7173949273 | 201820642 | 12/15/2005 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WERNER | A | DEBORAH | 173 SPENCER AVE || LEOLA | PA | 175400000 || 7172010958 | 175460995 | 1/4/1954 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAQUIN | G | ARMAND | 720 ELIZABETH STREET || LANCASTER | PA | 176030000 || 7173949205 | 162484036 | 2/29/1956 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAQUIN | G | ARMAND | 720 ELIZABETH STREET || LANCASTER | PA | 176030000 || 7173949205 | 162484036 | 2/29/1956 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DIAZ COLON | A | JOSE | 230 HOWARD AVE || LANCASTER | PA | 176020000 || 7173939272 | 596562930 | 8/8/1997 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MORTON | R | EMILEY | 1375 HOSSLER ROAD || MANHEIM | PA | 175450000 || 7176653693 | 186720870 | 12/27/1990 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 RODRIQUEZ | M | JESSICA | PO BOX 61 || BROWNSTOWN | PA | 175080000 || 7173908522 | 088908418 | 1/25/2001 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 RODRIQUEZ | M | JESSICA | PO BOX 61 || BROWNSTOWN | PA | 175080000 || 7173908522 | 088908418 | 1/25/2001 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAINTER | C | GAVIN | 552 W MARKET ST || MARIETTA | PA | 175470000 || 7174262844 | 186848258 | 1/6/2008 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ISERN | H | NOEL | 686 COLUMBIA AVE #2 || LANCASTER | PA | 176030000 || 7172998942 | 583677961 | 1/10/1979 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LANDIS | E | BRIANNE | 107 N STATE ST APT 4 || EPHRATA | PA | 175220000 || 7177380123 | 205808766 | 2/10/2003 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LANDIS | E | BRIANNE | 107 N STATE ST APT 4 || EPHRATA | PA | 175220000 || 7177380123 | 205808766 | 2/10/2003 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 TAYLOR | W | ZANIYA | 16-I HELLER'S CHURCH RD || LEOLA | PA | 175400000 || 7176617894 | 188849693 | 1/8/2008 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FETTER | | LINDSEY | 5970 GENEVA DRIVE || EAST PETERSBURG | PA | 175200000 || 7175815376 | 163762023 | 12/9/1994 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BINDER | A | TEMARI | 545 E ORANGE ST APT 2R || LANCASTER | PA | 176020000 || 7177159479 | 186848211 | 1/2/2008 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SELLERS | J | LORI | 20 PARK LANE || HOLTWOOD | PA | 175320000 || 7172842355 | 185765273 | 2/8/1996 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SELLERS | J | LORI | 20 PARK LANE || HOLTWOOD | PA | 175320000 || 7172842355 | 185765273 | 2/8/1996 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WAGNER | W | JOHN | 1237 RAWLINSVILLE RD || NEW PROVIDENCE | PA | 175609748 || 7172844355 | 174300622 | 2/18/1938 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MARLAND | A | JEREMIAH | 519 SOUTH MARKET ST || ELIZABETHTOWN | PA | 170220000 || 7173676448 | 178826097 | 7/3/2004 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BOYER | S | JOSHUA | 200 W BURKHOLDER DR LOT #2 || LITITZ | PA | 175430000 || 7177382384 | 201646154 | 3/2/1984 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ELMORE | J | TAUNYA | 626 LEHIGH AVE || LANCASTER | PA | 176020000 || 7173922945 | 155563453 | 5/7/1970 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ELMORE | J | TAUNYA | 626 LEHIGH AVE || LANCASTER | PA | 176020000 || 7173922945 | 155563453 | 5/7/1970 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 ELMORE | J | TAUNYA | 626 LEHIGH AVE || LANCASTER | PA | 176020000 || 7173922945 | 155563453 | 5/7/1970 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SWEENEY | Z | ADONYSHA | 1007 STERLING PLACE || LANCASTER | PA | 176030000 || 7174812922 | 196702463 | 5/6/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SWEENEY | Z | ADONYSHA | 1007 STERLING PLACE || LANCASTER | PA | 176030000 || 7174812922 | 196702463 | 5/6/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LOWDEN | | TAZHIANNA | 450 N MARKET ST || LANCASTER | PA | 176033006 || 7175985162 | 186848218 | 1/3/2008 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SILVA | | LEONARDO | 319 N LIME ST APT 1 || LANCASTER | PA | 176020000 || 7173969802 | 198747561 | 7/19/1965 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DALE | S | SUSAN | 113 FREEMASON DRIVE || ELIZABETHTOWN | PA | 170220000 || 0000000000 | 161366297 | 2/1/1944 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DALE | S | SUSAN | 113 FREEMASON DRIVE || ELIZABETHTOWN | PA | 170220000 || 0000000000 | 161366297 | 2/1/1944 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 GONZALEZ | M | DASANY | 603 1/2 S. LIME ST. || LANCASTER | PA | 176020000 || 7174062406 | 189845289 | 2/28/2008 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 REITLER | | ESTHER | 526 HOWARD AVENUE || LANCASTER | PA | 176024422 || 7175177697 | 174323467 | 1/15/1940 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SMITH SR | A | GLENN | 201 W HIGH STREET || ELIZABETHTOWN | PA | 170220000 || 7173617827 | 164646604 | 6/5/1969 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 GLOVER | J | CHARDA | 26 E FARNUM ST || LANCASTER | PA | 176023562 || 7172996879 | 186665332 | 2/19/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 GLOVER | J | CHARDA | 26 E FARNUM ST || LANCASTER | PA | 176023562 || 7172996879 | 186665332 | 2/19/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LEWIS | M | AARON | 613 EAST MARION STREET || LANCASTER | PA | 176020000 || 7175179426 | 191729178 | 3/25/1991 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LEWIS | M | AARON | 613 EAST MARION STREET || LANCASTER | PA | 176020000 || 7175179426 | 191729178 | 3/25/1991 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LEWIS | M | AARON | 613 EAST MARION STREET || LANCASTER | PA | 176020000 || 7175179426 | 191729178 | 3/25/1991 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LAM | N | LEE | 5695 MAIN ST || EAST PETERSBURG | PA | 175201513 || 7175698442 | 188849749 | 1/16/2008 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SMITH | C | NICHA | 200 HILL ROAD, APT 134 || DENVER | PA | 175170000 || 7172719505 | 127902789 | 11/19/1984 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 SMITH | C | NICHA | 200 HILL ROAD, APT 134 || DENVER | PA | 175170000 || 7172719505 | 127902789 | 11/19/1984 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BUZZARD | T | STEVEN | CHILDREN & YOUTH AGENCY || LANCASTER | PA | 176020000 || 7172997925 | 685030010 | 9/15/2003 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LAWTON | A | PHILIP | 71 BETHANY ROAD || EPHRATA | PA | 175220000 || 7177212446 | 225251357 | 1/12/1966 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAGAN JR | | SHALEE | 24 S FRANKLIN ST || LANCASTER | PA | 176020000 || 7173140085 | 176806047 | 7/4/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAGAN JR | | SHALEE | 24 S FRANKLIN ST || LANCASTER | PA | 176020000 || 7173140085 | 176806047 | 7/4/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PAGAN JR | | SHALEE | 24 S FRANKLIN ST || LANCASTER | PA | 176020000 || 7173140085 | 176806047 | 7/4/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 HOLMES | A | JAHZIEL | 610 STERLING PLACE || LANCASTER | PA | 176030000 || 7178243506 | 212694876 | 12/18/2003 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WEST JR | E | WALTER | 485 BRENDON DR || LEOLA | PA | 175400000 || 7176566578 | 190469646 | 5/24/1955 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 RIVERA | A | CHRISTIAN | 548 SOUTH QUEEN STREET || LANCASTER | PA | 176030000 || 7174906389 | 070867180 | 9/3/1996 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 RIVERA | A | CHRISTIAN | 548 SOUTH QUEEN STREET || LANCASTER | PA | 176030000 || 7174906389 | 070867180 | 9/3/1996 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 NUSE | C | ANGELA | 3940A OLD PHILADELPHIA PIK || GORDONVILLE | PA | 175290000 || 7176562403 | 190609628 | 3/17/1980 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 NUSE | C | ANGELA | 3940A OLD PHILADELPHIA PIK || GORDONVILLE | PA | 175290000 || 7176562403 | 190609628 | 3/17/1980 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DOBBS | A | BRITTANY | P. O. BOX 678 || ADAMSTOWN | PA | 195010000 || 7179401506 | 173743229 | 4/15/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DOBBS | A | BRITTANY | P. O. BOX 678 || ADAMSTOWN | PA | 195010000 || 7179401506 | 173743229 | 4/15/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DOBBS | A | BRITTANY | P. O. BOX 678 || ADAMSTOWN | PA | 195010000 || 7179401506 | 173743229 | 4/15/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DOBBS | A | BRITTANY | P. O. BOX 678 || ADAMSTOWN | PA | 195010000 || 7179401506 | 173743229 | 4/15/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 TEMPLE | | JORDAN | 98 KINSEYVILLE RD || NOTTINGHAM | PA | 193629004 || 7175482463 | 188841008 | 2/4/2008 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FORSYTHE | E | JEREMIAH | 101-A SUMMIT HILL ROAD || PARADISE | PA | 175620000 || 7176879712 | 182844190 | 10/12/2007 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 PEREZ | M | JANELL | 32 CRESTVIEW DR || AKRON | PA | 175011108 || 7178591981 | 205724059 | 10/14/1991 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 CUEBAS-TORRES | U | KEVIN | 605 ALMANAC AVE || LANCASTER | PA | 176020000 || 7178244368 | 597549003 | 5/21/1997 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LEE | | GARY | 832 MANOR STREET || LANCASTERA | PA | 173030000 || 7173143061 | 182483542 | 2/14/1957 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 LEE | | GARY | 832 MANOR STREET || LANCASTERA | PA | 173030000 || 7173143061 | 182483542 | 2/14/1957 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 GREEN | S | KIMBERLY | 130 QUARRY RD || PEACH BOTTOM | PA | 175630000 || 7175482432 | 206626143 | 8/17/1968 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MARGARITO | A | MATTHEW | 616 BERNHARD AVE || MOUNT JOY | PA | 175520000 || 7172039178 | 166843151 | 11/24/2006 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 AKULOVA | | MARIYA | 1844 DIVISION HIGHWAY || EPHRATA | PA | 175220000 || 7173548464 | 202824361 | 11/14/1992 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 AKULOVA | | MARIYA | 1844 DIVISION HIGHWAY || EPHRATA | PA | 175220000 || 7173548464 | 202824361 | 11/14/1992 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 OLAH | J | BRANDON | 316 SOUTH LIME STREET || LANCASTER | PA | 176023621 || 4432072565 | 222823966 | 10/1/1992 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 JIMENEZ | N | HECTOR | 112 LOCUST STREET || LANCASTER | PA | 176020000 || 7172935262 | 180807571 | 9/1/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 JIMENEZ | N | HECTOR | 112 LOCUST STREET || LANCASTER | PA | 176020000 || 7172935262 | 180807571 | 9/1/2001 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WAGNER | L | JAMIE | 445 WHITEHALL ROAD || REINHOLDS | PA | 175690000 || 7174842121 | 188741562 | 7/19/1993 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WAGNER | L | JAMIE | 445 WHITEHALL ROAD || REINHOLDS | PA | 175690000 || 7174842121 | 188741562 | 7/19/1993 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WEIDMAN | D | DONNA | 220 RESH RD || REINHOLDS | PA | 175699754 || 7174844142 | 180420718 | 12/20/1951 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 WEIDMAN | D | DONNA | 220 RESH RD || REINHOLDS | PA | 175699754 || 7174844142 | 180420718 | 12/20/1951 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MALDONADO | A | JOSE | 718 1/2 E END AVENUE || LANCASTER | PA | 176020000 || 7173960392 | 598015707 | 12/17/1984 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MALDONADO | A | JOSE | 718 1/2 E END AVENUE || LANCASTER | PA | 176020000 || 7173960392 | 598015707 | 12/17/1984 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BLACKBURN | J | BILLIE | 766 PENNSY RD || WILLOW STREET | PA | 175840000 || 7175481256 | 195582481 | 12/22/1977 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 BLACKBURN | J | BILLIE | 766 PENNSY RD || WILLOW STREET | PA | 175840000 || 7175481256 | 195582481 | 12/22/1977 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 MARTIN | N | TYQUAN | APT # 4 || LANCASTER | PA | 176020000 || 7172070203 | 669038569 | 6/16/1998 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FORTUNA | | SUSANNA | C/O ANNA V FORTUNA || DENVER | PA | 175179747 || 7174459273 | 179705291 | 4/4/1989 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 FORTUNA | | SUSANNA | C/O ANNA V FORTUNA || DENVER | PA | 175179747 || 7174459273 | 179705291 | 4/4/1989 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 GALVAN | S | JOSEPH | 306 1/2 N MULBERRY ST || LANCASTER | PA | 176030000 || 3477769373 | 072927342 | 7/11/2002 | M ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 VIEYRA | K | DANIELLE | 243 STONY HILL ROAD || QUARRYVILLE | PA | 175660000 || 6104058468 | 191660639 | 10/24/1986 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
 DENLINGER | A | DAICIE | 225-B W MAIN ST || LEOLA | PA | 175400000 || 7179512045 | 166840849 | 10/18/2006 | F ||||||||0|1|0|0.070|SYSTEM|WeSell.cc
emailsnipper is offline   Reply With Quote