View Single Post
  #7 Old 05-26-2015, 10:02 PM
emailsnipper
 
emailsnipper's Avatar
 
Join Date: Apr 2015
Location: Carder
Posts: 157
emailsnipper is an unknown quantity at this point
Default

MAY 27 2015

Code:
Diffenbaugh | R | Donald Jr | Same As Mother | | | | || 7176269474 | 203521333 | 19630804 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Coble | | Martha | 610 Ridge Avenue | | Ephrata | PA | 17522 || 7177216275 | 188401810 | 19490328 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bensinger | L | Donald Sr | Same As Mgm | | | | || | 205424033 | 19511218 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bensinger | L | Donald Jr | | | Lancaster | PA | || | 209647051 | 19840923 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kennedy | | Anne | 3092 Creighton Drive | | Manheim | PA | 17545 || 7177339717 | 451591888 | 19550115 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kennedy | | Terry | 3092 Creighton Drive | | Manehim | PA | || 7177339717 | 368660458 | 19570929 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kennedy | | Carolyn | Farmdale Circle | | Lititz | PA | || 7177339717 | 520067719 | 19851025 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Eckenrode | M | David | Same As Mother | | | | || | 206560102 | 19620115 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Spece | | Garry Jr | Same As Mother | | | | || | 189589792 | 19660517 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Timperio | | Wendy | 134 N. Prince Street | 1st Floor Apt. 1 | Lancaster | PA | 17603 || 7172994842 | 199404488 | 19500905 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Taska | | Robin | 314 N. Arch Street | Maiden: Wanner | Lancaster | PA | 17603 || 7173410400 | 207448337 | 19540819 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bensinger | R | Frances | 641 W Brubaker Valley Rd | | Lititz | PA | 17543 || | 182468239 | 19540512 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Morrissey | | James | 245 N. 2nd St. | Cell #314-5968 | Columbia | PA | 17512 || 7176846785 | 134422202 | 19520107 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Yost | D | Deborah | Same As Father | | | | || 7177869144 | 174486335 | 19570608 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Weigand | | James | | | | | || | 160600801 | 19790220 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Hertzog | R | Connie | 1 East Woods Drive | (hauser) | Lititz | PA | 17543 || 7176253767 | 184581084 | 19631123 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Merlin | W | Leon "Gus" Jr | Same As Mother | | | | || 7173688486 | 079462208 | 19530331 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Warner | | Steven | W/ Sherri Rietschey | | | | || | 198789792 | 19991114 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Warner | | Rylie | W/ Sherri Rietschey | | | | || | 211769194 | 19970909 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Burns | L | Darrel | | | | | || | 200488576 | 19621128 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Masemore | | Donald | 111 North 9th Street | | Lebanon | PA | 17046 || 7172736338 | 194309803 | 19390223 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Masemore | E | Christina | 36 North 5th Street | | Lebanon | PA | 17046 || 7172734516 | 206567762 | 19690311 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Hasselbach | | Jessica | 173 South Main Street | | Manheim | PA | 17545 || 7176643507 | 192689047 | 19821228 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gehman | G | Dennis | | 1025 Sun Valley Rd. | Stevens | PA | 17578 || 7177337583 | 199404871 | 19501026 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Hasselbach | | Judith | 77 Keller Avenue | | Lancaster | PA | 17601 || 717 | 180445657 | 19650130 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Hake | | Jamie | 611 S. 15th Street | | Columbia | PA | 17512 || 7176845863 | 160620995 | 19810302 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Karpew | | Michael Jr | 120 E. Farmersville Road | | Ephrata | PA | 17522 || 7173546185 | 106347231 | 19430303 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Carvell | L | Jeremy | 24 Hill Top Drive | | Akron | PA | 17501 || 7178591211 | 167644827 | 19711009 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Saez | | Heather | 405 Winthrop Drive | | Lancaster | PA | 17601 || 7172950136 | 182640548 | 18840324 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gehman | | Charlotte | 851 E. Main Street | Lot 2 Murrell Trailer Pk | Ephrata | PA | 17522 || | 183404515 | 19490218 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Yokley | | Terri | Marcus Paramour | Lcp 625 East King Street | Lancaster | PA | 17602 || | 182527422 | 19700508 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gowe | A | Cindy | Lka Rr 2, Box 2711 | | Hallstead | PA | 18822 || 7178798098 | 197645680 | 19690930 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Haupt | R | William Sr. | Deceased | | | | || | 198307608 | 19400924 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gerfin | L | Janice | 105 North Waterford Ave. | | Marietta | PA | 17547 || 7174263418 | 210386962 | 19470801 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Wyse | | Susan | 4620 Klinesville Road | | Columbia | PA | 17512 || 7176847615 | 179526652 | 19580126 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Pack | L | Everett | Unknown | Ex-Paramour | | | || | 206562803 | 19760317 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lucas | | Catherine | | | | | || | 132505113 | 19571123 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kilby | J | Brandon | C/O Lancaster Cao | 105 E State St. Apt 2 | Quarryville | PA | 17566 || 7177869391 | 209688242 | 19850111 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Carvell Karpew | | Audrey | 120 E. Farmersville Rd | | Ephrata | PA | 17522 || 7173546185 | 210443631 | 19541213 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Galeone | | Carol | 150 Zimmerman Lane | | Humelville | PA | 19047 || 2159464488 | 208349788 | 19450709 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Cramer | | Dan Jr | 528 Spruce Street | Son Of Dan Cramer | Lancaster | PA | 17603 || | 171627698 | 19801126 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Desanctis | A | Patricia | Unknown | | Manheim | PA | 17545 || | 192503083 | 19560325 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kreider | | Chuck | Same As Mother | | | | || | 188489984 | 19590306 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Whitfield-Nixon | | Glenda | 559 South Lime Street | | Lancaster | PA | 17602 || 7173943121 | 261490511 | 19591227 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lowe | C | Minnie | Deceased 1/26/04 | | | | || 7176840472 | 195347749 | 19430817 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lowe | A | Ashley | w/father, Charles Lowe | 1394 Water Street | Columbia | PA | 17512 || 7176841702 | 206666994 | 19860504 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bevensee | C | Tanner | W/Mother-Dorothy | | | | || 7172395175 | 207743923 | 19940613 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bevensee | S | Dorothy "Dori" | 316 Rosedale Avenue | P.O. Box 24 | Bausman | PA | 17504 || 7172395175 | 210682599 | 19701126 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Embry | C | T'keyah | (bevensee) | w/mother-Dorothy | | | || 7172395175 | 207725502 | 19911221 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Talton | | Catrina | 2139 Oak Hollow Drive | Apartment L-8 | Columbia | PA | 17512 || 7176844605 | 189568792 | 19700325 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Perez | | Eva | 246 1/2 S. Queen Street | Apt. #2 | Lancaster | PA | 17602 || 7172939934 | 120369531 | 19480101 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Williamson | | Jane | Lancaster County Prison | | | | || | 202463434 | 19560214 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Nieves | | Vicente | 515 South Lime Street | | Lancaster | PA | 17602 || 7173944077 | 580242402 | 19220405 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Kline | J | Bonnie | 523 Manor Street | | Lancaster | PA | 17603 || 7173945569 | 162440216 | 19550429 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Nieves | | Carmen | 515 South Lime Street | | Lancaster | PA | 17602 || 7173944077 | 580288540 | 19300218 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gomez | | Angelina | | | | PR | || | 168485210 | 19550215 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Ortiz | E | Rosa | w/pun-Danny | 420 South Duke Street | Lancaster | PA | 17602 || 7176720747 | 583602232 | 19500801 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Caraballo | | Rafael | 546 N. 2nd Street | | Columbia | PA | 17512 || 7176840959 | 583847041 | 19601107 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Cecil | | David | 623 East Willow Street | | Elizabethtown | PA | 17022 || | 465606646 | 19420904 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Angelo | | Louise | 1606 Columbia Avenue | | Lancaster | PA | 17603 || | 110368321 | 19360106 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Harsh | | Christ | 114 Colebrook Rd. | | Elizabethtown | PA | 17022 || 7173149596 | 202661924 | 19810622 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bones | | Yolanda | 546 N. 2nd Street | | Columbia | PA | 17512 || 7176840959 | 581317599 | 19600829 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Carmichael | | Ardis | 341 South Front Street | | Steelton | PA | || 8434092974 | 170667501 | 19851023 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Nolan | | William | 1630 Sunset Ave. | | Lancaster | PA | 17601 || 7178757426 | 194685137 | 19740601 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Nolan | | Wendy | 1630 Sunset Ave. | | Lancaster | PA | 17601 || 7179682835 | 187684304 | 19791111 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Vicenty | M | Jose | Same As Maggie Herrera | | | | || | 599053621 | 19860531 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Almestica | | Edgar | 547 Howard Avenue | Paramour Of C01 | Lancaster | PA | || | 185765040 | 19960228 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gavlick | A | Joseph | 105 Stone House Lane | | Columbia | PA | 17512 || 7172033007 | 195622657 | 19821027 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gavlick | J | Melanie | 105 Stone House Lane | | Columbia | PA | 17512 || | 189688218 | 19831219 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Ramos | J | Felix | 107 Linville Drive | | Mountville | PA | 17554 || | 582892925 | 19771108 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Ramos | K | Yaisha | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 029844948 | 20010728 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Ramos | E | Kiusaika | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 023860093 | 20030111 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Ramos | J | Edwin | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 034863039 | 20031127 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Herrera-Valenzue | | Magdalena | 547 Howard Avenue | (maggie) | Lancaster | PA | || | 582454279 | 19750927 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Hart | L | Nicole | 815 Hepburn St. Apt 4 | Cell: 570-560-0192 | Williamsport | PA | 17701 || 5703223410 | 211648216 | 19850525 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Wagoner | L | Trisha | Same As Edwin Wagoner | | | | || | 204605632 | 19790724 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Miranda | E | Yaitza | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 581998916 | 19811027 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Englerth | L | Jennifer | Same As Mgf | | | | || | 166640365 | 19670522 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Walker | | Erica | w/f02 | | | | || | 205664864 | 19870304 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Said | | Kathleen | 135 E. Ferdinand St | Apt B | Manheim | PA | || | 166540217 | 19660126 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Frankhouser | | Penny | 2735 Burma Road | | Columbia | PA | 17512 || 7176844484 | 186429681 | 19540922 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Frankhouser | L | Megan | 2735 Burma Road | | Columbia | PA | 17512 || 7176844484 | 174708792 | 19871213 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lowe | L | John | 524 Concord Avenue | | Columbia | PA | 17512 || | 167673995 | 19661202 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lowe | C | Melissa | 524 Concord Avenue | | Columbia | PA | 17512 || 7176065408 | 182720235 | 19901016 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Lowe | T | Cameron | 524 Concord Avenue | | Columbia | PA | 17512 || 7176065408 | 203849975 | 20091209 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilbert | K | Taurus Sr | 107 Landis Valley Rd | | Lititz | PA | 17543 || 7172782624 | 166566734 | 19751215 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilbert | E | Valerie | Same As Taurus Gilbert | | | | || | 197601154 | 19770525 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Porreca | A | Lori | 1158 Snapper Dam Road | Great-Mau C:615-1360 | Landisville | PA | 17538 || 7178980452 | 383680345 | 19570202 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Porreca | J | Daniel | 1158 Snapper Dam Road | Great-Mun | Landisville | PA | 17538 || 7178980452 | 162449245 | 19540527 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Salm | | Mike | 2501 Prospect Road | | Washington Boro | PA | 17582 || 7172010367 | 201641202 | 19791110 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Taylor | A | Mark | 127 Walnut Hill Rd. | | Millersville | PA | 17551 || 7178724045 | 362581885 | 19531005 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
McKnight | R | Thomas | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176893686 | 206587035 | 19780702 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
McKnight | R | Thomas Jr | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176867082 | 203800276 | 20030206 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
McKnight | J | Cole | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176867082 | 185826670 | 20050124 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilgore | | Samantha Haze | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 196769365 | 19961014 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilgore | | Alexandra Marie | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 173786906 | 19980709 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Bowers | | Tammy | 414 Nevin Street | | Lancaster | PA | 17603 || 7177253565 | 173628871 | 19660531 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Morrow | | Rachel | 23n. Prince St. | | Millersville | PA | 17551 || | 166720075 | 19890706 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilgore | | Cheryl (barr) | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 159548003 | 19700212 | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
Gilgore | O | Albert | 731 State Street | Step-Mgf C:286-5136 | Lancaster | PA | 17603 || 7173941879 | 188609820 | 19651124 | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 AUBREE | | SCHWEERS | 56 SPENCER AVE || LANCASTER | PA | 17603-485 || (717)406-9 | 441877715 | 9/14/2014 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 JHAN | L | CAMEJO-ACEVEDO | 231 GREEN ST || LANCASTER | PA | 17602-424 || (717)672-8 | 682589570 | 10/5/2011 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 BENJAMIN | D | MARTINI | 169 W MARKET ST APT 2 || MARIETTA | PA | 17547-143 || (717)615-7 | 329410864 | 10/3/2014 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 VICTOR | M | CAMEJO-ACEVEDO | 231 GREEN ST || LANCASTER | PA | 17602-424 || (717)672-8 | 074517173 | 3/26/2005 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 ABDIKADIR | | MOHAMUD ALI | 17 DAUPHIN ST APT 3 || LANCASTER | PA | 17602-442 || (717)475-6 | 809820524 | 2/15/1985 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 MIGUEL | A | PAGAN | 524 POPLAR ST || LANCASTER | PA | 17603-523 || (717)201-0 | 207682263 | 5/13/1987 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 KATHLINE | | SURPRIS-CLESID | 2225 COVENTRY RD || LANCASTER | PA | 17601-303 || (646)727-6 | 050700813 | 11/27/1984 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 YANISLEIDI | | ALVAREZ | 240 E KING ST APT 6 || LANCASTER | PA | 17602-295 || (000)000-0 | 799804151 | 7/20/1986 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 AILYN | | GONZALEZ | 538 W ORANGE ST APT 3 || LANCASTER | PA | 17603-366 || (000)000-0 | 334918352 | 8/4/1987 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 AMBER | I | ROGERS | PO BOX 4967 || LANCASTER | PA | 17604-496 || (717)617-4 | 193708253 | 7/26/1989 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 SAHMAD | L | ROGERS-SPICER | PO BOX 4967 || LANCASTER | PA | 17604-496 || (717)617-4 | 194844683 | 5/23/2008 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 OLIVIA | V | DIFFENDERFER | 2295 CLOVERTON DR || COLUMBIA | PA | 17512-946 || (717)333-1 | 178842555 | 7/25/2007 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 ALLEXA | R | DIFFENDERFER | 2295 CLOVERTON DR || COLUMBIA | PA | 17512-946 || (717)333-1 | 200805449 | 12/6/2002 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 KENYON | M | LEBLANC | 2295 CLOVERTON DR || COLUMBIA | PA | 17512-946 || (717)333-1 | 196767769 | 10/8/1996 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 TAMMY | | GAMMILL | 1886 WATER ST || WASHINGTON BORO | PA | 17582-975 || (717)201-4 | 217846054 | 7/13/1960 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 CESLEE | K | BROWN | 55 BRADFORD DR || LEOLA | PA | 17540-170 || (253)651-0 | 539597678 | 10/22/2006 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 JOSEPH | V | ECKMAN | 736 E MILLPORT RD || LEOLA | PA | 17540-975 || (717)449-8 | 288196983 | 11/5/2014 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 CHRISTIAN | A | BROWN | 55 BRADFORD DR || LEOLA | PA | 17540-170 || (253)651-0 | 533573894 | 6/1/2005 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 CAIDEN | | WENGER | 157 MILLWAY RD || EPHRATA | PA | 17522-957 || (717)305-0 | 896611080 | 6/7/2013 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 ASHLEY | N | WENGER | 157 MILLWAY RD || EPHRATA | PA | 17522-957 || (717)305-0 | 181743447 | 3/12/1993 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 LUZ | | ALICEA | 602 1/2 E CHESTNUT ST || LANCASTER | PA | 17602-315 || (267)276-8 | 582772493 | 3/16/1971 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 HILLARY | | ROJAS | 602 1/2 E CHESTNUT ST || LANCASTER | PA | 17602-315 || (267)276-8 | 772822535 | 6/24/2009 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 EMILY | | ROJAS | 602 1/2 E CHESTNUT ST || LANCASTER | PA | 17602-315 || (267)276-8 | 767381376 | 2/8/2005 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 MATTHEW | J | DORSEY | 210 S PRINCE ST || LANCASTER | PA | 17603-531 || (717)888-0 | 190471697 | 11/20/2014 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 KATHERINE | | VELAZQUEZ RODR | 35 1/2 W MAIN ST || MOUNT JOY | PA | 17552-132 || (717)989-4 | 597561703 | 10/30/1997 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 WENDIALIS | | LOPEZ | 136 E WALNUT ST APT 4 || LANCASTER | PA | 17602-510 || (717)598-4 | 695812771 | 11/25/2014 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 NAJAIR | D | RIVERA | 520 NEW DAUPHIN ST || LANCASTER | PA | 17602-431 || (717)672-8 | 151819725 | 10/7/2014 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 CAMRYN | | WHITE | 404 E FRONT ST || MARIETTA | PA | 17547-170 || (717)426-1 | 751263095 | 12/3/2014 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 KASEY | K | BROWN | 55 BRADFORD DR || LEOLA | PA | 17540-170 || (253)651-0 | 533968021 | 9/14/1983 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 SHERRIE | L | ANDERSON | 406 WASHINGTON AVE APT 8 || EPHRATA | PA | 17522-215 || (717)381-5 | 161542600 | 12/16/1966 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 SHANNON | M | PRICE | 515 W JAMES ST || LANCASTER | PA | 17603-281 || (610)990-9 | 211606697 | 10/2/1980 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 CHRISTOPHER | M | MARTINEZ | 525 STAUFER CT || MOUNT JOY | PA | 17552-160 || (717)468-0 | 358064734 | 11/20/2007 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 LARRY | E | SKAGGS | 138 CHURCH ST APT A || MOUNTVILLE | PA | 17554-142 || (717)522-1 | 181506902 | 6/29/1958 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 THERESA | M | SKAGGS | 138 CHURCH ST APT A || MOUNTVILLE | PA | 17554-142 || (717)522-1 | 188546032 | 12/29/1961 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 JASON | | BUITRAGO | 126 N REAMSTOWN RD || STEVENS | PA | 17578-955 || (717)490-0 | 189785150 | 5/5/1999 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 IMABET | G | BARJA | 165 E KING ST APT 3 || LANCASTER | PA | 17602-285 || (000)000-0 | 682618620 | 1/1/1975 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 MIKAS | S | HALEFOM | 165 E KING ST APT 3 || LANCASTER | PA | 17602-285 || (000)000-0 | 875031043 | 2/2/2006 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 SAMUAL | H | DESTA | 165 E KING ST APT 3 || LANCASTER | PA | 17602-285 || (000)000-0 | 509598811 | 1/1/1972 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 JESSICA | | BOOTS | 450 NEW DORWART ST || LANCASTER | PA | 17603-564 || (717)615-1 | 183703746 | 3/5/1989 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 JOSEPH | | BOOTS | 450 NEW DORWART ST || LANCASTER | PA | 17603-564 || (717)615-1 | 683210607 | 3/13/2014 12:00:00 AM | M ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
 ARLENE | | CHURICO | 153 W MAIN ST APT B || NEW HOLLAND | PA | 17557-120 || (717)354-3 | 170050455 | 3/1/1914 12:00:00 AM | F ||||||||0|1|0|0.070|SYSTEM| [www.WeSell.cc]
