View Single Post
  #1 Old 09-04-2015, 08:00 PM
emailsnipper
 
emailsnipper's Avatar
 
Join Date: Apr 2015
Location: Carder
Posts: 157
emailsnipper is an unknown quantity at this point
Default SSH Sock account list

Code:
66.162.36.106|admin|default
206.188.123.77|admin|default
135.196.109.21|admin|password
135.196.96.209|admin|password
213.235.12.145|admin|password
135.196.15.62|admin|password
84.45.78.218|ftpuser|asteriskftp
212.9.97.164|guest|guest
178.249.64.202|admin|admin
195.242.215.157|uucp|uucp
49.2.8.209|admin|admin
108.63.14.148|testuser|testuser
78.154.108.97|admin|password
81.133.99.233|ftpuser|asteriskftp
93.51.213.55|admin|admin
31.194.230.110|admin|admin
62.133.12.24|ftp|ftp
93.51.213.16|admin|admin
93.51.213.52|admin|admin
115.114.40.105|admin|admin
96.53.80.38|PlcmSpIp|PlcmSpIp
74.216.185.194|admin|default
50.67.161.243|admin|admin
68.235.189.236|root|admin
62.84.172.171|operator|operator
135.196.11.201|admin|password
72.2.15.74|admin|default
37.1.155.242|admin|password
193.19.88.131|admin|default
134.255.161.78|admin|admin
2.228.177.124|root|987654321
180.150.16.34|admin|default
203.41.236.130|admin|default
87.106.178.108|test|123456
88.198.59.141|ftp|ftp
87.106.178.10|test|123456
80.35.141.85|admin|admin
212.202.251.34|admin|default
177.52.232.30|admin|password
177.124.244.181|admin|default
186.229.24.254|guest|guest
62.7.82.23|test|test
62.28.195.98|admin|admin
62.173.140.137|test|test
62.99.66.193|root|root
122.184.141.8|admin|default
103.28.241.201|ubnt|ubnt
95.131.25.78|PlcmSpIp|PlcmSpIp
59.90.107.12|admin|admin
217.141.138.26|admin|admin
81.142.3.173|ftpuser|asteriskftp
182.74.162.130|root|root
91.215.128.133|user|user
203.49.131.121|admin|default
84.246.146.60|admin|admin
37.220.33.73|admin|admin
103.24.154.6|admin|admin
175.113.116.118|support|support
114.32.179.71|guest|guest
212.90.37.190|ftpuser|asteriskftp
188.247.130.232|guest|guest
62.72.166.16|admin|admin
132.147.96.185|ubnt|ubnt
190.181.185.187|admin|admin
74.213.74.116|PlcmSpIp|PlcmSpIp
87.200.4.2|ftpuser|asteriskftp
85.207.96.83|admin|admin
121.126.8.108|admin|password
211.182.226.154|admin|admin
118.163.167.153|admin|password
209.59.98.10|support|support
194.206.242.55|mysql|mysql
37.187.17.19|guest|guest
185.14.186.17|ftp|ftp
62.2.139.147|test|test
80.94.230.181|support|support
62.58.199.66|admin|password
62.20.8.106|ubnt|ubnt
109.161.235.250|PlcmSpIp|PlcmSpIp
175.208.13.76|user|user
103.253.10.158|admin|password
49.241.194.35|admin|password
61.37.92.123|admin|password
113.30.83.180|admin|password
165.229.193.200|test|test
103.224.167.11|ubnt|ubnt
103.224.167.15|ubnt|ubnt
218.208.226.153|guest|guest
217.26.162.228|test|test
103.29.4.166|admin|admin
103.24.154.2|admin|admin
1.255.70.86|admin|admin
164.215.27.92|admin|password
194.116.252.152|ftp|ftp
64.47.57.7|admin|default
64.238.144.106|admin|default
63.117.230.100|admin|default
208.73.26.134|admin|default
107.1.16.141|admin|default
47.21.15.130|ftpuser|asteriskftp
173.11.204.253|ubnt|ubnt
69.194.234.42|admIndian|admIndian
38.96.189.32|admin|default
67.201.23.86|user|user
66.85.140.72|ftp|ftp
68.15.83.62|admin|password
67.78.116.226|PlcmSpIp|PlcmSpIp
173.160.243.217|PlcmSpIp|PlcmSpIp
97.75.189.120|admin|default
96.254.80.79|admin|default
68.189.6.146|admin|default
50.201.204.73|admin|default
173.166.32.29|admin|default
76.72.96.33|PlcmSpIp|PlcmSpIp
69.194.235.202|admin|admin
75.99.86.195|PlcmSpIp|PlcmSpIp
195.242.215.240|support|support
194.187.213.106|uucp|uucp
190.181.184.250|admin|admin
82.85.138.242|guest|guest
64.184.2.5|library|library
178.132.33.179|admin|admin
199.116.111.1|admin|default
94.124.209.96|guest|guest
207.45.174.70|admin|admin
78.142.157.171|admin|default
109.161.218.255|admin|admin
108.221.243.243|admin|default
190.211.94.135|admin|admin
23.226.176.67|admin|admin
72.48.93.156|PlcmSpIp|PlcmSpIp
218.207.123.74|root|root
120.192.205.66|root|admin
218.94.106.115|admin|admin
70.99.242.51|admin|admin
212.142.228.173|root|root
200.76.121.14|ubnt|ubnt
120.193.72.97|uucp|uucp
120.209.115.132|uucp|uucp
94.232.145.40|ubnt|ubnt
209.68.94.12|admin|default
78.4.84.134|admin|admin
119.57.91.218|ubnt|ubnt
59.188.251.230|admin|admin
69.74.46.67|admin|default
182.74.58.182|root|root
206.169.26.110|admin|default
70.62.215.202|ubnt|ubnt
209.208.3.229|nagios|nagios
220.178.253.91|guest|guest
96.10.29.58|ubnt|ubnt
204.111.55.82|admin|default
218.16.236.44|admin|password
216.253.202.250|admin|default
69.38.139.139|admin|default
89.96.153.51|admin|admin
78.142.77.57|root|synopass
47.21.231.74|ubnt|ubnt
85.47.242.122|guest|guest
78.10.202.230|admin|admin
65.196.44.244|admin|default
182.73.245.54|root|root
108.34.147.11|admin|default
37.187.76.95|test|test
59.51.160.239|admin|password
72.249.150.159|OK|US
211.182.202.138|admin|admin
217.139.164.138|admin|admin
218.245.5.79|admin|admin
182.72.191.70|root|root
88.34.88.42|admin|admin
12.233.251.210|admin|default
220.133.168.50|user|user
222.87.26.28|admin|password
61.153.45.118|admin|admin
222.221.80.56|admin|password
40.130.47.34|PlcmSpIp|PlcmSpIp
50.197.45.20|admin|default
58.211.157.252|uucp|uucp
5.172.5.241|user|user
195.7.103.233|admin|default
75.77.157.94|admin|default
173.225.112.12|bob|bob
85.118.62.40|test|test
93.54.136.184|admin|admin
84.37.137.221|administrateur|administrateur
212.142.175.233|root|root
128.199.220.48|test|test
67.50.153.227|admin|default
166.200.165.54|root|root
175.197.79.10|admin|password
173.14.136.137|admin|default
203.130.206.18|admin|admin
94.79.192.80|PlcmSpIp|PlcmSpIp
70.88.223.66|admin|default
88.34.12.130|admin|admin
66.146.229.112|support|support
202.28.68.201|admin|password
207.210.113.75|john|john
59.188.251.233|admin|admin
71.58.255.78|admin|password
37.221.196.66|svn|svn
109.161.212.36|admin|admin
109.161.221.207|admin|admin
84.253.184.250|admin|admin
81.134.145.72|monitor|monitor
216.162.83.6|admin|default
82.215.150.77|admin|admin
220.133.235.212|admin|password
200.113.196.246|support|support
89.45.7.244|guest|guest
117.243.1.2|admin|admin
216.171.244.25|admin|default
109.63.67.104|admin|admin
182.74.219.166|root|root
23.24.156.45|admin|default
93.54.130.139|sales|sales
93.54.251.40|admin|admin
182.74.172.102|root|root
109.161.231.173|admin|admin
222.84.118.83|guest|guest
91.238.241.62|ubnt|ubnt
122.255.115.242|ftpuser|asteriskftp
207.58.192.226|admin|default
31.128.13.116|test|test123
212.51.173.12|mysql|mysql
129.185.35.144|test|test
67.214.224.157|admin|default
182.74.119.66|root|root
120.192.205.67|root|admin
213.217.189.6|admin|default
206.109.32.145|admin|admin
182.74.203.182|root|root
218.188.37.100|test|test
120.209.233.191|admin|admin
69.162.169.203|www|www
182.73.238.81|root|root
50.198.99.9|admin|default
109.161.238.26|admin|admin
142.0.148.10|PlcmSpIp|PlcmSpIp
109.161.197.233|admin|admin
222.86.214.194|admin|password
177.47.112.70|admin|admin
24.106.176.243|admin|password
109.63.109.198|admin|admin
184.151.140.240|root|root
69.174.254.58|apache|apache
118.69.65.223|admin|password
222.171.111.219|guest|guest
182.74.117.57|root|root
50.79.26.205|admin|default
175.139.182.94|ftpuser|ftpuser
50.243.95.163|admin|default
220.163.44.185|admin|admin
80.74.151.171|user|admin
75.144.104.49|admin|default
114.69.230.188|admin|password
182.71.16.250|root|root
94.79.203.237|admin|admin
78.236.90.29|admin|password
210.242.167.135|admin|admin
209.162.243.33|admin|default
12.12.27.5|admin|default
209.236.67.49|22|admin
108.58.212.29|admin|default
97.77.22.61|admin|default
216.215.12.52|ubnt|ubnt
59.51.157.53|admin|password
61.178.73.250|admin|admin
65.202.59.150|admin|default
66.241.100.40|ftpuser|asteriskftp
209.203.29.229|support|support
83.111.233.134|admin|default
166.200.166.248|root|root
69.146.233.142|ubnt|ubnt
223.197.204.246|admin|password
24.43.243.84|PlcmSpIp|PlcmSpIp
176.97.227.86|admin|default
212.142.175.137|root|root
198.254.82.175|ubnt|ubnt
187.103.117.153|support|support
80.235.72.226|ftpuser|asteriskftp
66.126.34.11|admin|default
38.124.18.165|ftpuser|asteriskftp
178.255.169.252|admin|admin
185.11.225.99|admin|admin
195.66.134.98|git|git
119.146.33.83|admin|password
120.209.180.82|uucp|uucp
87.255.49.131|admin|admin
50.246.72.77|admin|default
93.88.70.182|pi|raspberry
222.124.202.152|admin|password
195.115.27.237|admin|default
109.161.241.97|admin|admin
184.69.209.134|ubnt|ubnt
71.189.67.18|admin|default
81.219.25.250|ftpuser|asteriskftp
205.251.155.46|user|user
69.195.197.70|admin|default
190.5.158.148|ubnt|ubnt
182.72.246.65|root|root
168.160.185.90|admin|admin
50.78.55.34|admin|default
109.161.195.157|admin|admin
66.185.41.23|admin|admin
38.88.222.77|admin|default
66.134.116.205|root|admin
137.118.9.1|admin|default
64.183.93.157|admin|default
109.161.217.98|admin|admin
202.61.30.147|PlcmSpIp|PlcmSpIp
221.224.81.206|guest|guest
72.25.0.111|admin|default
219.147.205.83|uucp|uucp
24.129.178.166|admin|default
59.188.251.229|admin|admin
91.234.33.210|test|test
67.164.20.207|test|test
58.137.143.115|admin|admin
92.60.122.123|svn|svn
210.209.73.111|ftp|ftp
31.14.252.197|admin|admin
218.144.212.34|admin|admin
203.126.188.60|admin|default
93.20.180.71|admin|default
218.16.236.41|admin|password
50.206.38.9|ubnt|ubnt
124.202.212.142|admin|admin
74.112.1.75|admin|default
93.51.199.106|admin|admin
68.53.56.139|PlcmSpIp|PlcmSpIp
64.34.127.159|mysql|password
182.74.154.121|admin|admin
121.123.237.51|blank|blank
190.216.197.163|admin|default
186.195.5.159|root|root
222.176.140.152|admin|password
222.86.215.201|admin|password
81.82.194.135|ubnt|ubnt
70.35.42.242|admin|default
208.105.138.133|admin|admin
201.20.187.211|root|root
93.54.251.230|admin|default
205.204.41.99|admin|default
109.161.192.46|admin|admin
65.49.79.216|ftpuser|asteriskftp
94.88.220.14|admin|admin
59.127.246.38|user|user
76.77.167.4|library|library
94.100.24.147|admin|admin
118.163.97.19|guest|guest
182.74.224.102|root|root
78.159.158.250|admin|admin
220.73.161.92|javanetworks|java4321
38.88.187.147|admin|default
203.146.251.102|chiangmai2|0856149100
123.201.124.26|admin|admin
222.122.39.189|eseasonminbak|dlvusgks
92.39.165.211|admin|password
200.113.196.169|root|12345
211.115.89.141|kiccuser|kiccuser
193.203.206.3|arnaudpolska-pl|arnaud
195.242.9.21|fttrans|kliondumph
196.202.198.21|ftp.finwebsolutions.co.ke|finweb2007
85.90.161.137|print2000|print2000
83.240.140.238|admin|admin
81.180.117.109|admin|default
78.90.225.240|admin|default
77.85.205.67|admin|default
46.251.96.204|admin|password
84.248.176.178|support|support
190.216.55.35|ubnt|ubnt
190.211.135.93|ubnt|ubnt
190.182.159.222|support|support
190.221.250.31|support|support
190.221.232.196|support|support
186.12.230.74|support|support
213.67.127.134|ubnt|ubnt
181.143.22.186|admin|password
60.243.245.14|admin|password
117.253.190.147|root|12345
182.72.70.10|guest|guest
117.253.233.161|test|test
27.251.5.26|admin|admin
117.253.220.106|nagios|nagios
182.74.219.222|admin|admin
27.251.239.20|admin|default
117.253.146.168|ftpuser|asteriskftp
117.247.5.121|support|support
182.74.23.41|root|root
117.253.234.60|root|synopass
182.74.130.177|root|root
117.253.215.177|pi|raspberry
117.211.151.7|admin|default
182.74.202.161|root|root
182.72.177.113|admin|admin
182.72.177.190|admin|admin
122.166.211.18|admin|admin
27.254.244.133|guest|guest
203.147.36.10|admin|default
117.253.244.185|fax|changeme
210.242.183.145|guest|guest
61.222.127.247|guest|guest
212.83.247.194|root|abc123
162.17.10.2|admin|default
115.113.105.105|admin|default
166.200.167.54|root|root
117.253.232.136|admin|admin
216.221.79.99|guest|guest
184.188.15.190|admin|password
213.247.100.6|admin|password
50.206.144.150|admin|default
78.9.25.71|ubnt|ubnt
60.251.194.231|admin|admin
69.94.196.9|ubnt|ubnt
93.54.251.8|admin|admin
76.76.142.40|admin|admin
182.72.136.66|root|root
59.126.124.192|admin|admin
182.74.64.161|root|root
190.181.185.253|admin|admin
177.47.112.151|admin|admin
200.13.192.118|admin|password
182.72.26.210|root|root
206.201.80.247|admin|default
95.173.190.121|admin|admin
94.23.248.41|user|password
89.174.116.82|ubnt|ubnt
217.113.227.208|admin|default
66.7.249.86|admin|default
82.233.0.137|root|synopass
182.74.52.217|root|root
211.226.61.54|admin|admin
2.118.162.9|admin|admin
117.253.233.219|admin|admin
62.242.107.218|admin|default
182.74.17.201|root|root
209.144.228.130|admin|admin
61.218.22.51|guest|guest
182.74.119.78|guest|guest
91.238.241.238|ubnt|ubnt
173.225.58.203|admin|default
182.74.17.161|root|root
50.194.184.41|PlcmSpIp|PlcmSpIp
176.98.119.190|root|root
91.114.82.170|guest|guest
93.54.244.135|admin|admin
190.155.53.124|test|test
166.200.165.81|root|root
182.74.192.17|root|root
71.42.43.131|admin|admin
182.74.172.142|guest|guest
182.74.202.153|root|root
166.200.166.145|root|synopass
121.123.133.2|admin|admin
23.227.166.125|www|www
217.147.86.26|test|password
182.74.51.82|admin|admin
203.201.163.146|admin|admin
184.70.19.138|PlcmSpIp|PlcmSpIp
218.238.127.234|admin|password
50.206.37.126|ubnt|ubnt
195.223.50.162|support|support
139.0.28.114|PlcmSpIp|PlcmSpIp
81.57.9.31|root|alpine
75.77.31.21|admin|default
1.224.251.8|root|root
182.72.157.242|admin|admin
78.142.157.172|admin|default
182.73.201.50|root|root
166.200.165.218|root|12345
173.251.110.188|admin|admin
65.121.101.124|admin|default
86.56.131.25|test|test
142.166.4.67|admin|default
162.97.194.19|admin|default
54.211.225.250|admin|admin
173.163.239.13|admin|admin
166.130.43.74|root|root
142.169.250.200|admin|default
212.65.27.110|test|test
203.134.180.184|admin|default
92.39.166.210|admin|password
182.74.166.65|root|root
83.94.115.162|admin|default
182.72.153.78|root|root
195.177.83.169|admin|default
182.74.172.238|root|root
208.88.174.46|support|password
95.168.194.226|admin|admin
95.131.25.77|admin|admin
182.74.50.206|root|root
76.8.94.95|admin|password
182.73.124.10|root|root
182.75.1.225|guest|guest
85.252.79.172|user|1234
201.140.154.234|PlcmSpIp|PlcmSpIp
199.188.58.88|admin|password
65.79.234.146|vyatta|vyatta
186.3.63.43|admin|admin
23.30.184.117|admin|default
166.200.164.66|root|root
89.25.186.50|ftpuser|asteriskftp
115.69.220.194|admin|admin
66.216.14.228|admin|default
182.72.187.113|root|root
71.43.183.194|admin|default
92.103.199.139|admin|default
162.212.198.43|ubnt|ubnt
182.50.160.196|ftpuser|asteriskftp
222.103.244.105|user|user
182.73.152.1|root|root
205.132.143.27|admin|default
182.74.98.177|root|root
176.56.184.148|guest|guest
63.156.59.27|admin|default
62.72.166.15|admin|admin
115.112.60.34|admin|default
182.74.154.177|admin|admin
218.38.8.203|admin|password
130.226.106.69|admin|default
8.21.75.150|ubnt|ubnt
137.117.201.171|apache|apache
210.176.99.36|guest|guest
78.6.42.94|admin|admin
182.74.52.185|root|root
80.90.16.81|guest|guest
192.101.18.217|admin|admin
173.227.219.161|admin|default
23.226.176.73|admin|admin
198.108.193.207|admin|default
70.35.233.95|user|1234
217.16.113.153|admin|password
212.160.202.133|admin|default
195.204.226.244|admin|password
46.99.158.80|admin|admin
78.70.17.209|support|support
117.253.245.162|admin|admin
93.88.64.253|admin|admin
217.145.146.248|support|support
59.188.251.232|support|support
185.32.138.4|ubnt|ubnt
69.161.28.72|admin|default
46.108.23.33|admin|admin
182.74.172.170|root|root
185.21.18.223|support|support
92.61.55.146|guest|guest
137.118.1.1|admin|default
64.34.30.115|admin|default
66.38.68.37|admin|default
80.13.15.108|pizza|pizza
83.2.189.61|ubnt|ubnt
68.238.62.226|admin|default
117.245.45.139|admin|admin
178.64.190.13|admin|admin
77.93.238.162|support|support
209.59.98.180|admin|admin
50.193.121.17|admin|default
91.121.201.209|www|www
218.103.81.164|admin|password
72.205.199.34|ftpuser|asteriskftp
81.167.61.107|test|test
92.103.73.17|test|test
50.93.145.215|admin|admin
175.145.238.17|guest|guest
23.30.94.11|admin|default
89.38.11.5|guest|guest
92.55.217.253|admin|12345
166.200.166.60|root|root
81.27.79.18|tester|qwerty
211.229.248.218|admin|admin
182.74.217.222|root|root
80.222.55.184|support|support
220.135.72.141|admin|admin
190.102.6.253|admin|admin
190.102.23.207|admin|admin
83.143.103.120|support|support
117.245.6.18|PlcmSpIp|PlcmSpIp
190.211.92.65|PlcmSpIp|PlcmSpIp
89.119.132.66|support|support
109.63.100.117|guest|guest
173.200.83.41|ftpuser|asteriskftp
117.253.202.204|guest|guest
59.51.153.183|admin|password
220.172.254.143|admin|password
121.160.168.184|admin|password
220.175.154.205|guest|guest
59.51.152.188|admin|password
59.51.155.16|admin|password
211.109.9.129|test|test
162.251.157.39|guest|guest
62.209.15.10|guest|guest
119.41.125.211|admin|password
222.86.211.254|admin|password
59.51.163.68|admin|password
219.129.145.240|admin|password
61.132.136.133|guest|guest
59.51.154.38|admin|password
59.51.166.181|admin|password
148.204.12.115|guest|guest
222.87.26.35|admin|password
41.220.26.86|admin|password
218.27.147.131|guest|guest
118.121.38.94|admin|password
119.145.158.156|admin|password
220.172.254.189|admin|password
59.51.157.118|admin|password
122.194.111.88|admin|password
166.200.167.130|root|root
50.40.58.53|support|support
12.158.247.201|admin|admin
166.142.140.218|guest|guest
108.60.62.9|support|support
109.246.38.235|guest|guest
109.246.48.131|guest|guest
93.63.48.135|admin|admin
175.158.168.210|support|support
85.236.224.35|ubnt|ubnt
41.205.93.174|admin|admin
114.69.187.84|support|support
212.34.249.58|guest|guest
91.240.236.180|ubnt|ubnt
109.161.217.15|admin|admin
86.38.150.49|ubnt|ubnt
187.247.110.182|admin|admin
198.245.14.11|admin|default
213.34.204.237|support|support
41.161.65.105|support|support
94.242.192.161|support|support
109.161.205.183|support|support
189.195.142.130|admin|admin
41.202.166.246|PlcmSpIp|PlcmSpIp
41.202.173.65|support|support
109.161.220.35|support|support
109.161.231.142|support|support
109.161.238.104|PlcmSpIp|PlcmSpIp
117.253.244.180|support|support
213.34.204.247|PlcmSpIp|PlcmSpIp
41.202.166.226|ftpuser|asteriskftp
177.231.135.190|admin|admin
197.255.208.209|admin|admin
66.244.121.7|admin|admin
46.246.123.3|admin|admin
67.247.74.205|ubnt|ubnt
50.205.174.161|support|support
70.151.32.246|admin|default
216.12.10.68|admin|default
199.193.232.53|admin|default
66.241.182.48|ubnt|ubnt
68.65.189.117|admin|admin
173.161.210.35|demo|demo
207.38.184.208|admin|admin
67.138.182.131|admin|password
40.130.40.106|PlcmSpIp|PlcmSpIp
208.73.83.101|admin|default
204.232.87.67|PlcmSpIp|PlcmSpIp
209.76.42.235|admin|default
209.217.212.233|admin|default
71.41.78.6|admin|admin
72.250.168.81|mysql|mysql
97.68.106.76|administraator|administraator
97.68.211.215|admin|admin
93.31.176.21|ubnt|ubnt
97.68.221.160|support|support
95.155.191.38|PlcmSpIp|PlcmSpIp
98.115.140.46|admin|default
74.93.242.19|admin|default
93.54.30.137|admin|admin
71.41.78.3|admin|admin
94.85.83.118|guest|guest
72.54.74.76|admin|default
24.249.137.35|admin|admin
71.13.158.69|admin|admin
117.244.25.90|admin|admin
66.119.59.218|ftpuser|asteriskftp
71.42.54.70|admin|admin
117.244.25.146|admin|admin
66.146.229.111|support|support
173.220.116.194|PlcmSpIp|PlcmSpIp
198.85.56.250|admin|default
71.42.58.98|admin|admin
71.42.59.89|admin|admin
198.0.75.203|camera|camera
98.198.243.210|root|1q2w3e4r5t
152.186.37.117|ftp|123456
204.15.247.12|testuser|testuser
74.208.110.4|ftpuser|123456
66.193.252.226|m|m
208.45.201.182|play|play
208.1.63.18|anonymous|anonymous
173.225.23.4|admin|default
207.251.53.67|admin|admin
209.209.180.89|test|123456
164.215.15.220|admin|password
50.63.140.210|test|12345
205.237.178.233|support|support
65.74.16.83|admin|admin
98.233.95.115|test|12345
166.200.167.6|root|12345
24.187.157.232|ubnt|ubnt
166.200.166.94|root|root
24.112.129.165|admin|default
166.200.164.123|root|alpine
166.131.37.148|root|root
72.54.187.250|admin|default
97.68.125.97|admin|admin
166.130.43.56|root|root
72.54.187.252|admin|default
128.95.168.62|admin|password1
166.200.164.183|root|root
98.143.154.136|PlcmSpIp|PlcmSpIp
68.106.71.166|PlcmSpIp|PlcmSpIp
184.183.1.206|ubnt|ubnt
166.239.207.8|root|root
107.21.14.144|nagios|nagios
208.191.45.188|test1|test1
100.33.15.29|ftpuser|ftpuser
167.7.16.65|admin|default
166.200.167.180|root|admin
50.198.47.117|ftpuser|ftpuser
191.103.115.42|support|support
58.210.61.238|admin|admin
198.150.66.15|admin|default
117.255.253.93|admin|admin
106.245.234.202|admin|admin
24.176.168.227|ubnt|ubnt
71.41.78.7|admin|admin
117.253.218.45|admin|admin
218.3.240.54|admin|admin
211.103.237.218|support|support
109.63.76.61|support|support
12.218.217.3|admin|default
161.242.10.148|admin|default
73.39.226.80|ubnt|ubnt
166.200.167.207|root|root
208.80.211.177|ubnt|ubnt
198.140.228.95|admin|default
69.15.123.150|admin|default
99.27.115.137|root|root
200.113.221.4|admin|admin
83.94.115.163|admin|default
31.171.0.122|admin|admin
60.251.239.175|user|user
89.251.172.122|admin|admin
59.124.227.44|admin|admin
203.72.112.201|admin|password
121.123.155.133|admin|admin
80.223.17.48|support|support
118.98.65.37|admin|password
123.126.110.2|admin|admin
61.193.161.242|admin|default
200.5.80.51|admin|default
190.5.215.152|admin|admin
195.252.101.30|admin|password
94.190.37.26|admin|admin
219.81.17.202|root|root123
103.18.167.154|ubnt|ubnt
182.73.182.226|root|root
182.73.199.210|root|root
59.124.227.42|admin|admin
182.74.106.41|guest|guest
182.74.219.190|root|root
109.62.64.19|admin|default
2.54.232.196|root|root
211.176.135.242|support|support
61.67.232.146|admin|admin
220.135.113.75|root|root
94.200.129.100|PlcmSpIp|PlcmSpIp
195.225.88.15|test|test123
93.73.163.12|ubnt|ubnt
91.200.42.51|test|test
87.98.206.68|admin|default
91.234.32.222|test|test
91.246.0.45|admin|default
31.28.239.99|admin|admin
178.33.87.68|admin|password
84.242.6.162|ubnt|ubnt
92.39.66.182|PlcmSpIp|PlcmSpIp
195.69.158.117|test|test
93.189.144.14|support|support
178.234.34.147|support|support
93.174.73.162|user|user
93.88.68.119|PlcmSpIp|PlcmSpIp
200.217.155.14|guest|guest
176.98.96.43|admin|admin
93.170.27.249|admin|admin
77.237.154.153|ubnt|ubnt
82.160.24.193|ubnt|ubnt
109.238.35.42|guest|guest
88.199.61.122|ubnt|ubnt
91.232.193.177|root|synopass
213.25.134.216|ubnt|ubnt
2.236.3.60|admin|password
117.253.104.68|admin|admin
190.5.212.33|admin|admin
31.197.58.41|user|1234
117.255.209.12|admin|admin
124.207.192.22|PlcmSpIp|PlcmSpIp
210.0.213.134|uucp|uucp
117.255.208.41|admin|admin
142.166.4.66|admin|default
120.68.12.6|uucp|uucp
89.136.218.59|admin|default
222.176.140.11|admin|password
109.161.231.5|admin|admin
222.90.70.138|guest|guest
117.253.104.215|admin|admin
218.3.40.2|guest|guest
178.217.32.12|ubnt|ubnt
111.75.206.60|admin|admin
58.211.157.250|uucp|uucp
223.95.172.5|admin|admin
120.63.224.52|admin|admin
95.97.188.124|guest|guest
119.147.91.3|admin|admin
213.34.204.252|root|root
222.86.215.219|admin|password
117.253.232.168|admin|admin
62.129.56.186|test|test
117.253.105.154|admin|admin
122.220.67.30|PlcmSpIp|PlcmSpIp
124.247.184.189|admin|password
203.118.137.251|support|support
190.102.24.184|demo|demo
213.34.211.251|admin|admin
119.164.53.44|admin|admin
109.161.224.139|webmaster|webmaster
203.115.120.250|admin|admin
109.161.252.242|git|git
191.103.114.211|sales|sales
109.161.212.236|admin|admin
182.72.71.137|root|root
190.181.184.182|root|987654321
58.150.147.180|sales|sales
178.132.35.78|ftp|ftp
182.74.130.193|root|root
161.0.62.37|demo|demo
199.85.237.144|demo|demo
61.133.218.19|uucp|uucp
109.63.65.40|ftp|ftp
222.176.140.148|admin|password
109.161.193.118|demo|demo
221.6.93.6|user|user
218.206.110.116|guest|guest
191.103.115.104|ftp|ftp
113.247.232.91|admin|admin
222.178.244.212|admin|password
61.164.143.110|admin|admin
117.255.208.17|git|git
109.161.197.203|webmaster|webmaster
200.59.56.130|admin|admin
117.253.203.165|admin|admin
186.190.118.232|git|git
58.32.233.34|admin|admin
59.7.251.65|git|git
2.228.212.216|admin|admin
178.33.87.70|admin|password
120.70.63.215|uucp|uucp
186.190.40.49|fax|changeme
183.224.129.88|admin|admin
200.113.196.71|admin|admin
117.253.244.13|demo|demo
94.94.214.9|admin|admin
140.126.71.1|admin|admin
58.210.21.182|admin|admin
213.34.204.230|admin|admin
109.161.239.196|support|support
117.253.107.129|admin|admin
89.251.169.235|admin|admin
222.176.192.86|admin|password
62.94.216.223|admin|admin
121.167.36.19|admin|password
202.191.228.246|admin|default
200.59.54.244|admin|admin
200.59.56.255|admin|admin
121.244.135.136|admin|admin
91.235.162.56|ubnt|ubnt
117.253.212.205|admin|admin
103.10.231.108|root|admin
103.21.207.3|uucp|uucp
49.231.17.90|admin|admin
182.74.146.89|admin|admin
222.176.140.95|admin|password
221.174.125.132|test|test
117.253.218.130|admin|admin
117.253.232.242|fax|changeme
110.185.241.203|admin|password
123.52.136.3|guest|guest
59.51.149.93|admin|password
87.200.5.106|ftpuser|asteriskftp
218.64.57.12|guest|guest
218.5.69.74|admin|admin
220.180.75.114|admin|admin
59.34.4.230|uucp|uucp
211.182.123.102|admin|admin
182.71.32.193|root|root
180.177.83.170|admin|password
117.253.232.138|admin|admin
220.178.26.20|admin|admin
218.22.98.182|guest|guest
222.86.215.217|admin|password
110.77.137.161|root|admin
223.85.85.254|admin|password
60.173.62.20|admin|admin
218.4.130.70|admin|admin
61.122.45.216|admin|default
94.79.199.11|admin|admin
222.178.244.190|admin|password
222.221.94.74|admin|password
117.253.202.229|admin|admin
177.71.92.78|ubnt|ubnt
109.63.74.244|admin|admin
117.253.194.82|admin|admin
211.140.219.12|admin|admin
117.253.105.114|admin|admin
182.73.90.150|root|root
203.7.171.33|ftp|ftp
109.206.217.136|ubnt|ubnt
103.10.230.73|root|admin
91.235.160.184|ubnt|ubnt
109.63.2.86|admin|admin
222.176.176.133|admin|password
218.69.246.102|admin|admin
82.67.74.185|test|test
117.253.202.12|admin|admin
59.50.95.55|uucp|uucp
74.119.216.10|PlcmSpIp|PlcmSpIp
173.59.115.46|admin|default
72.175.216.114|admin|admin
192.206.56.9|admin|default
98.101.226.42|admin|default
71.125.14.42|admin|default
166.200.166.234|root|root
70.88.223.65|admin|default
50.58.71.99|admin|default
166.200.165.67|root|root
50.63.25.41|test|12345
174.141.168.178|support|support
64.183.89.10|admin|default
64.184.239.204|ubnt|ubnt
184.164.96.185|ubnt|ubnt
65.50.61.115|ubnt|ubnt
209.217.215.178|ubnt|ubnt
209.193.83.193|ubnt|ubnt
69.168.118.91|ubnt|ubnt
24.223.74.200|ubnt|ubnt
209.193.92.117|ubnt|ubnt
213.34.206.143|admin|admin
