View Single Post
  #20 Old 07-24-2015, 03:16 AM
emailsnipper
 
emailsnipper's Avatar
 
Join Date: Apr 2015
Location: Carder
Posts: 157
emailsnipper is an unknown quantity at this point
Default

Code:
Diffenbaugh | R | Donald Jr | Same As Mother | | | | || 7176269474 | 203521333 | 19630804 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Coble | | Martha | 610 Ridge Avenue | | Ephrata | PA | 17522 || 7177216275 | 188401810 | 19490328 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bensinger | L | Donald Sr | Same As Mgm | | | | || | 205424033 | 19511218 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bensinger | L | Donald Jr | | | Lancaster | PA | || | 209647051 | 19840923 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kennedy | | Anne | 3092 Creighton Drive | | Manheim | PA | 17545 || 7177339717 | 451591888 | 19550115 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kennedy | | Terry | 3092 Creighton Drive | | Manehim | PA | || 7177339717 | 368660458 | 19570929 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kennedy | | Carolyn | Farmdale Circle | | Lititz | PA | || 7177339717 | 520067719 | 19851025 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Eckenrode | M | David | Same As Mother | | | | || | 206560102 | 19620115 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Spece | | Garry Jr | Same As Mother | | | | || | 189589792 | 19660517 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Timperio | | Wendy | 134 N. Prince Street | 1st Floor Apt. 1 | Lancaster | PA | 17603 || 7172994842 | 199404488 | 19500905 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Taska | | Robin | 314 N. Arch Street | Maiden: Wanner | Lancaster | PA | 17603 || 7173410400 | 207448337 | 19540819 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bensinger | R | Frances | 641 W Brubaker Valley Rd | | Lititz | PA | 17543 || | 182468239 | 19540512 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Morrissey | | James | 245 N. 2nd St. | Cell #314-5968 | Columbia | PA | 17512 || 7176846785 | 134422202 | 19520107 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Yost | D | Deborah | Same As Father | | | | || 7177869144 | 174486335 | 19570608 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Weigand | | James | | | | | || | 160600801 | 19790220 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Hertzog | R | Connie | 1 East Woods Drive | (hauser) | Lititz | PA | 17543 || 7176253767 | 184581084 | 19631123 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Merlin | W | Leon "Gus" Jr | Same As Mother | | | | || 7173688486 | 079462208 | 19530331 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Warner | | Steven | W/ Sherri Rietschey | | | | || | 198789792 | 19991114 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Warner | | Rylie | W/ Sherri Rietschey | | | | || | 211769194 | 19970909 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Burns | L | Darrel | | | | | || | 200488576 | 19621128 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Masemore | | Donald | 111 North 9th Street | | Lebanon | PA | 17046 || 7172736338 | 194309803 | 19390223 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Masemore | E | Christina | 36 North 5th Street | | Lebanon | PA | 17046 || 7172734516 | 206567762 | 19690311 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Hasselbach | | Jessica | 173 South Main Street | | Manheim | PA | 17545 || 7176643507 | 192689047 | 19821228 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gehman | G | Dennis | | 1025 Sun Valley Rd. | Stevens | PA | 17578 || 7177337583 | 199404871 | 19501026 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Hasselbach | | Judith | 77 Keller Avenue | | Lancaster | PA | 17601 || 717 | 180445657 | 19650130 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Hake | | Jamie | 611 S. 15th Street | | Columbia | PA | 17512 || 7176845863 | 160620995 | 19810302 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Karpew | | Michael Jr | 120 E. Farmersville Road | | Ephrata | PA | 17522 || 7173546185 | 106347231 | 19430303 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Carvell | L | Jeremy | 24 Hill Top Drive | | Akron | PA | 17501 || 7178591211 | 167644827 | 19711009 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Saez | | Heather | 405 Winthrop Drive | | Lancaster | PA | 17601 || 7172950136 | 182640548 | 18840324 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gehman | | Charlotte | 851 E. Main Street | Lot 2 Murrell Trailer Pk | Ephrata | PA | 17522 || | 183404515 | 19490218 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Yokley | | Terri | Marcus Paramour | Lcp 625 East King Street | Lancaster | PA | 17602 || | 182527422 | 19700508 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gowe | A | Cindy | Lka Rr 2, Box 2711 | | Hallstead | PA | 18822 || 7178798098 | 197645680 | 19690930 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Haupt | R | William Sr. | Deceased | | | | || | 198307608 | 19400924 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gerfin | L | Janice | 105 North Waterford Ave. | | Marietta | PA | 17547 || 7174263418 | 210386962 | 19470801 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Wyse | | Susan | 4620 Klinesville Road | | Columbia | PA | 17512 || 7176847615 | 179526652 | 19580126 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Pack | L | Everett | Unknown | Ex-Paramour | | | || | 206562803 | 19760317 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lucas | | Catherine | | | | | || | 132505113 | 19571123 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kilby | J | Brandon | C/O Lancaster Cao | 105 E State St. Apt 2 | Quarryville | PA | 17566 || 7177869391 | 209688242 | 19850111 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Carvell Karpew | | Audrey | 120 E. Farmersville Rd | | Ephrata | PA | 17522 || 7173546185 | 210443631 | 19541213 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Galeone | | Carol | 150 Zimmerman Lane | | Humelville | PA | 19047 || 2159464488 | 208349788 | 19450709 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Cramer | | Dan Jr | 528 Spruce Street | Son Of Dan Cramer | Lancaster | PA | 17603 || | 171627698 | 19801126 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Desanctis | A | Patricia | Unknown | | Manheim | PA | 17545 || | 192503083 | 19560325 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kreider | | Chuck | Same As Mother | | | | || | 188489984 | 19590306 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Whitfield-Nixon | | Glenda | 559 South Lime Street | | Lancaster | PA | 17602 || 7173943121 | 261490511 | 19591227 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lowe | C | Minnie | Deceased 1/26/04 | | | | || 7176840472 | 195347749 | 19430817 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lowe | A | Ashley | w/father, Charles Lowe | 1394 Water Street | Columbia | PA | 17512 || 7176841702 | 206666994 | 19860504 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bevensee | C | Tanner | W/Mother-Dorothy | | | | || 7172395175 | 207743923 | 19940613 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bevensee | S | Dorothy "Dori" | 316 Rosedale Avenue | P.O. Box 24 | Bausman | PA | 17504 || 7172395175 | 210682599 | 19701126 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Embry | C | T'keyah | (bevensee) | w/mother-Dorothy | | | || 7172395175 | 207725502 | 19911221 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Talton | | Catrina | 2139 Oak Hollow Drive | Apartment L-8 | Columbia | PA | 17512 || 7176844605 | 189568792 | 19700325 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Perez | | Eva | 246 1/2 S. Queen Street | Apt. #2 | Lancaster | PA | 17602 || 7172939934 | 120369531 | 19480101 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Williamson | | Jane | Lancaster County Prison | | | | || | 202463434 | 19560214 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Nieves | | Vicente | 515 South Lime Street | | Lancaster | PA | 17602 || 7173944077 | 580242402 | 19220405 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Kline | J | Bonnie | 523 Manor Street | | Lancaster | PA | 17603 || 7173945569 | 162440216 | 19550429 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Nieves | | Carmen | 515 South Lime Street | | Lancaster | PA | 17602 || 7173944077 | 580288540 | 19300218 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gomez | | Angelina | | | | PR | || | 168485210 | 19550215 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Ortiz | E | Rosa | w/pun-Danny | 420 South Duke Street | Lancaster | PA | 17602 || 7176720747 | 583602232 | 19500801 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Caraballo | | Rafael | 546 N. 2nd Street | | Columbia | PA | 17512 || 7176840959 | 583847041 | 19601107 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Cecil | | David | 623 East Willow Street | | Elizabethtown | PA | 17022 || | 465606646 | 19420904 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Angelo | | Louise | 1606 Columbia Avenue | | Lancaster | PA | 17603 || | 110368321 | 19360106 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Harsh | | Christ | 114 Colebrook Rd. | | Elizabethtown | PA | 17022 || 7173149596 | 202661924 | 19810622 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bones | | Yolanda | 546 N. 2nd Street | | Columbia | PA | 17512 || 7176840959 | 581317599 | 19600829 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Carmichael | | Ardis | 341 South Front Street | | Steelton | PA | || 8434092974 | 170667501 | 19851023 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Nolan | | William | 1630 Sunset Ave. | | Lancaster | PA | 17601 || 7178757426 | 194685137 | 19740601 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Nolan | | Wendy | 1630 Sunset Ave. | | Lancaster | PA | 17601 || 7179682835 | 187684304 | 19791111 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Vicenty | M | Jose | Same As Maggie Herrera | | | | || | 599053621 | 19860531 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Almestica | | Edgar | 547 Howard Avenue | Paramour Of C01 | Lancaster | PA | || | 185765040 | 19960228 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gavlick | A | Joseph | 105 Stone House Lane | | Columbia | PA | 17512 || 7172033007 | 195622657 | 19821027 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gavlick | J | Melanie | 105 Stone House Lane | | Columbia | PA | 17512 || | 189688218 | 19831219 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Ramos | J | Felix | 107 Linville Drive | | Mountville | PA | 17554 || | 582892925 | 19771108 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Ramos | K | Yaisha | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 029844948 | 20010728 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Ramos | E | Kiusaika | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 023860093 | 20030111 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Ramos | J | Edwin | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 034863039 | 20031127 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Herrera-Valenzue | | Magdalena | 547 Howard Avenue | (maggie) | Lancaster | PA | || | 582454279 | 19750927 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Hart | L | Nicole | 815 Hepburn St. Apt 4 | Cell: 570-560-0192 | Williamsport | PA | 17701 || 5703223410 | 211648216 | 19850525 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Wagoner | L | Trisha | Same As Edwin Wagoner | | | | || | 204605632 | 19790724 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Miranda | E | Yaitza | 107 Linville Drive | | Mountville | PA | 17554 || 7178829657 | 581998916 | 19811027 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Englerth | L | Jennifer | Same As Mgf | | | | || | 166640365 | 19670522 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Walker | | Erica | w/f02 | | | | || | 205664864 | 19870304 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Said | | Kathleen | 135 E. Ferdinand St | Apt B | Manheim | PA | || | 166540217 | 19660126 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Frankhouser | | Penny | 2735 Burma Road | | Columbia | PA | 17512 || 7176844484 | 186429681 | 19540922 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Frankhouser | L | Megan | 2735 Burma Road | | Columbia | PA | 17512 || 7176844484 | 174708792 | 19871213 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lowe | L | John | 524 Concord Avenue | | Columbia | PA | 17512 || | 167673995 | 19661202 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lowe | C | Melissa | 524 Concord Avenue | | Columbia | PA | 17512 || 7176065408 | 182720235 | 19901016 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Lowe | T | Cameron | 524 Concord Avenue | | Columbia | PA | 17512 || 7176065408 | 203849975 | 20091209 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilbert | K | Taurus Sr | 107 Landis Valley Rd | | Lititz | PA | 17543 || 7172782624 | 166566734 | 19751215 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilbert | E | Valerie | Same As Taurus Gilbert | | | | || | 197601154 | 19770525 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Porreca | A | Lori | 1158 Snapper Dam Road | Great-Mau C:615-1360 | Landisville | PA | 17538 || 7178980452 | 383680345 | 19570202 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Porreca | J | Daniel | 1158 Snapper Dam Road | Great-Mun | Landisville | PA | 17538 || 7178980452 | 162449245 | 19540527 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Salm | | Mike | 2501 Prospect Road | | Washington Boro | PA | 17582 || 7172010367 | 201641202 | 19791110 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Taylor | A | Mark | 127 Walnut Hill Rd. | | Millersville | PA | 17551 || 7178724045 | 362581885 | 19531005 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
McKnight | R | Thomas | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176893686 | 206587035 | 19780702 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
McKnight | R | Thomas Jr | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176867082 | 203800276 | 20030206 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
McKnight | J | Cole | 51 S. Poplar Street | | Elizabethtown | PA | 17022 || 7176867082 | 185826670 | 20050124 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilgore | | Samantha Haze | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 196769365 | 19961014 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilgore | | Alexandra Marie | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 173786906 | 19980709 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Bowers | | Tammy | 414 Nevin Street | | Lancaster | PA | 17603 || 7177253565 | 173628871 | 19660531 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Morrow | | Rachel | 23n. Prince St. | | Millersville | PA | 17551 || | 166720075 | 19890706 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilgore | | Cheryl (barr) | 731 State Street | | Lancaster | PA | 17603 || 7173941879 | 159548003 | 19700212 | F ||||||||0|1|0|0.070|SYSTEM|#0055BB
Gilgore | O | Albert | 731 State Street | Step-Mgf C:286-5136 | Lancaster | PA | 17603 || 7173941879 | 188609820 | 19651124 | M ||||||||0|1|0|0.070|SYSTEM|#0055BB
emailsnipper is offline   Reply With Quote