Cyber Security Forum

Cyber Security Forum (https://carders.zone/index.php)
-   Freebie (https://carders.zone/forumdisplay.php?f=58)
-   -   Bin List - Most Shipped (https://carders.zone/showthread.php?t=12178)

Helper 09-18-2015 07:32 PM

Bin List - Most Shipped
 
4427070000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4427080000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4427090000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4427320000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4427420000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4563310000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4563320000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4563330000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4867950000000000|JPMORGAN CHASE BANK N.A. DEBIT|DEBIT|BUSINESS|UNITED STATES||
4018670000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4246310000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4312280000000000|CHASE BANK USA, N.A.|CREDIT|SIGNATURE BUSINESS|UNITED STATES||
4320160000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4627010000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4731620000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4788220000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4798600000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4857310000000000|CHASE BANK USA, N.A.|CREDIT|BUSINESS|UNITED STATES||
4941540000000000|CHASE BANK USA, N.A.|CREDIT|SIGNATURE BUSINESS|UNITED STATES||
4122520000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4122530000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4154870000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4154880000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4339040000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4454500000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4465450000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4487360000000000|CITIBANK (SOUTH DAKOTA), N.A.|CREDIT|BUSINESS|UNITED STATES||
4070700000000000|TCM BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4104730000000000|MILLENNIUM BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4104740000000000|MILLENNIUM BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4258090000000000|M BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4258290000000000|M BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4258390000000000|M BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4298220000000000|MILLENNIUM BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4802760000000000|TCM BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4892400000000000|M BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4314700000000000|BANK OF OKLAHOMA, N.A.|DEBIT|BUSINESS|UNITED STATES||
4314710000000000|BANK OF OKLAHOMA, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773340000000000|CITIZENS BUSINESS BANK|DEBIT|BUSINESS|UNITED STATES||
4474280000000000|ALASKA USA F.C.U.|DEBIT|BUSINESS|UNITED STATES||
4655320000000000|ALASKA USA F.C.U.|CREDIT|BUSINESS|UNITED STATES||
4154170000000000|CAPITAL ONE BANK|CREDIT|BUSINESS|UNITED STATES||
4193100000000000|CAPITAL ONE BANK|CREDIT|BUSINESS|UNITED STATES||
4036230000000000|BRANCH BANKING AND TRUST COMPANY|DEBIT|BUSINESS|UNITED STATES||
4412010000000000|BRANCH BANKING AND TRUST COMPANY|DEBIT|BUSINESS|UNITED STATES||
4502830000000000|BRANCH BANKING AND TRUST COMPANY|DEBIT|BUSINESS|UNITED STATES||
4002290000000000|CAPITAL ONE, F.S.B.|CREDIT|BUSINESS|UNITED STATES||
4115070000000000|CAPITAL ONE, F.S.B.|CREDIT|BUSINESS|UNITED STATES||
4143110000000000|CAPITAL ONE, F.S.B.|CREDIT|BUSINESS|UNITED STATES||
4791240000000000|CAPITAL ONE, F.S.B.|CREDIT|BUSINESS|UNITED STATES||
4802130000000000|CAPITAL ONE, F.S.B.|CREDIT|BUSINESS|UNITED STATES||
4020820000000000|M MARSHALL & ILSLEY BANK|CREDIT|BUSINESS|UNITED STATES||
4020850000000000|M MARSHALL & ILSLEY BANK|CREDIT|BUSINESS|UNITED STATES||
4099140000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4411140000000000|M MARSHALL & ILSLEY BANK|CREDIT|BUSINESS|UNITED STATES||
4470100000000000|M MARSHALL & ILSLEY BANK|DEBIT|CLASSIC|UNITED STATES||
4470110000000000|M MARSHALL & ILSLEY BANK|CREDIT|BUSINESS|UNITED STATES||
4529480000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4707450000000000|M MARSHALL & ILSLEY BANK|CREDIT|BUSINESS|UNITED STATES||
4802360000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802810000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802820000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802830000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802840000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802850000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802870000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4802940000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4856020000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4856030000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4856060000000000|M MARSHALL & ILSLEY BANK|DEBIT|BUSINESS|UNITED STATES||
4034860000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034870000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034880000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034890000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034900000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034910000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034920000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034930000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034940000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034950000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034960000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4034970000000000|PNC BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4150860000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4150890000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4150930000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4152840000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4152850000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4164850000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4200140000000000|WELLS FARGO BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4246900000000000|WELLS FARGO BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4307220000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4307410000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4327320000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4327330000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4327340000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4327350000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4351110000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355100000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355110000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355120000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355130000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355140000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355150000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355160000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355170000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355180000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355200000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355210000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355220000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355230000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355240000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355250000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355260000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355280000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4355290000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401010000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401020000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401030000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401040000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401050000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401060000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401070000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401090000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401100000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401110000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401130000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401170000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4401200000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4453350000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4478280000000000|WELLS FARGO BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4535320000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535330000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535340000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535350000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535360000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535370000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535390000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535400000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535410000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535430000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535440000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535450000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535470000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535480000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535500000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4535510000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537110000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537120000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537130000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537150000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537180000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537190000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537200000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537210000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537220000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537230000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537240000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537250000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537260000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537270000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537280000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537290000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4537300000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4554060000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4608540000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634400000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634410000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634420000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634430000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634440000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634450000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634460000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634470000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634480000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634490000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634500000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634510000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634520000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634530000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634540000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634550000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634570000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634580000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4634590000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4648620000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4682320000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4695060000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4695130000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4695170000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4727150000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4727220000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4727240000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4727320000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4763120000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773260000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773280000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773300000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773310000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773320000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773360000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773370000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773380000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773400000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773430000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4773440000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4798100000000000|WELLS FARGO BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4856200000000000|WELLS FARGO BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4874510000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4914530000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919800000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919810000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919820000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919830000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919840000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919850000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919860000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919870000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919880000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919890000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919900000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919910000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919920000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4919930000000000|WELLS FARGO BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4185810000000000|WASHINGTON MUTUAL BANK|CREDIT|BUSINESS|UNITED STATES||
4275860000000000|WASHINGTON MUTUAL BANK|CREDIT|BUSINESS|UNITED STATES||
4343230000000000|WASHINGTON MUTUAL BANK, F.A.|DEBIT|BUSINESS|UNITED STATES||
4510050000000000|WASHINGTON MUTUAL BANK|DEBIT|BUSINESS|UNITED STATES||
4870820000000000|WASHINGTON MUTUAL BANK|DEBIT|BUSINESS|UNITED STATES||
4870830000000000|WASHINGTON MUTUAL BANK|DEBIT|BUSINESS|UNITED STATES||
4870840000000000|WASHINGTON MUTUAL BANK|DEBIT|BUSINESS|UNITED STATES||
4870850000000000|WASHINGTON MUTUAL BANK, FSB|DEBIT|BUSINESS|UNITED STATES||
4026180000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4108000000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4239730000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4282190000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4420450000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4423760000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4461720000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4606910000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4688080000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4693150000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4798370000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4798700000000000|FIA CARD SERVICES, N.A.|CREDIT|BUSINESS|UNITED STATES||
4003750000000000|THE BANKERS BANK|CREDIT|BUSINESS|UNITED STATES||
4126870000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4140160000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4167280000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4388420000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4388630000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4413000000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4414990000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4428720000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4428730000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4456470000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4610750000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4733530000000000|THE BANKERS BANK|DEBIT|BUSINESS|UNITED STATES||
4002750000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4003370000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4003380000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4003900000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024410000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024420000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024430000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024440000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024450000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024460000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024470000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024480000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024490000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4024500000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4170080000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4192000000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4339930000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4356220000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4356420000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4356500000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4443950000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4612420000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4616910000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4639020000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4647640000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4661910000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4798090000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4802600000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4802610000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4802620000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4802630000000000|BANK OF AMERICA, N.A. (USA)|CREDIT|BUSINESS|UNITED STATES||
4054170000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4155420000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4155430000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4155440000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4155450000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4155870000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4312470000000000|WACHOVIA BANK, N.A.|CREDIT|BUSINESS|UNITED STATES||
4338180000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4606200000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4788090000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4802110000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
4828710000000000|WACHOVIA BANK, N.A.|DEBIT|BUSINESS|UNITED STATES||
